Chapter 123:1-7 Classification
123:1-7-01
Classification of positions for employees paid by warrant of the director of budget and management.
(A) All positions for employees paid directly by warrant of the director of budget and management shall be classified in accordance with section 124.14 of the Revised Code unless specifically exempted by law or otherwise covered by a collective bargaining agreement.
(B) The director of administrative services may assign positions that are exempt from collective bargaining coverage to the classification titles outlined in rule 123:1-7-15, 123:1-7-16, 123:1-7-21, 123:1-7-24, 123:1-7-25, or 123:1-7-26 of the Administrative Code. The rate of compensation for such positions shall be paid under schedule E-1 or schedule E-2 of section 124.152 of the Revised Code.
R.C.
119.032 review dates:
10/13/2010 and
01/15/2014
Promulgated
Under: 119.03
Statutory
Authority: 124.09
Rule Amplifies:
124.14,
124.152
Prior Effective
Dates: 6/18/00, 12/1/06
The director shall prepare specifications according to division (A) of section 124.14 of the Revised Code. Such specifications shall include statements of the essential character of the work of the classification, essential knowledge, abilities, and skills, and the qualifications for persons who are to fill positions so classified. Qualifications shall be stated in terms of specific coursework at recognized institutions, experience, training, or in such other terms as to meet the requirements of the classification. Specifications shall also include a listing of any parenthetical sub-titles which are established for the classification. Qualifications shall not be stated in terms of academic degrees, except where they are required by specific statute or regulation. Certification or registration requirements shall be stated for positions controlled by specific statutes or regulations. A copy of each specification shall be filed in the office of the secretary of state. Parenthetical sub-titles shall be included in the announcement of competitive examinations and shall be entered in an employee's civil service record.
An appointing authority may request minimum qualifications for certain positions that differ from the minimum qualifications of classification specifications established by the director. An appointing authority's position-specific minimum qualifications shall be rationally related to the performance of the essential functions of the classification and validated based on the results of a thorough job analysis. The appointing authority shall also create a valid proficiency instrument to objectively measure whether individuals meet the position-specific minimum qualifications. Job analysis procedures and position-specific minimum qualifications must be approved by the director, prior to implementation. Approved position-specific minimum qualifications for positions that are exempted from collective bargaining or are not otherwise precluded from review pursuant to division (A) of section 4117.10 of the Revised Code, shall also be filed with the state personnel board of review, prior to implementation.
Effective:
11/18/2012
R.C.
119.032 review dates:
01/15/2014
Promulgated
Under: 119.03
Statutory
Authority: 124.09
Rule Amplifies:
124.14,
124.327
Prior Effective
Dates: 1/9/76, 1/10/82, 4/5/99
123:1-7-15
[Effective until 2/6/2014] State managerial and supervisory classifications.
The director may assign managerial and supervisory positions within state agencies, boards and commissions, paid by warrant of the director of budget and management, into the appropriate classification in the state exempt classification plan as set forth herein.
| PAY RANGE | CLASSIFICATION NUMBER | DESCRIPTION |
| 10000 | CLERICAL AND ADMINISTRATIVE SUPPORT DIVISION | |
| 12000 | GENERAL CLERICAL AND PROCESS SUPPORT BRANCH | |
| 12100 | GENERAL CLERICAL GROUP | |
| 08 | 12115 | Clerical Supervisor |
| 09 | 12135 | Telephone Supervisor |
| 12300 | ELECTRONIC DATA PROCESSING CLERICAL GROUP | |
| 08 | 12325 | Data Processing Supervisor |
| 08 | 12335 | Data Entry Supervisor |
| 11 | 12336 | Data Entry Manager 1 |
| 12 | 12337 | Data Entry Manager 2 |
| 08 | 12345 | Data Librarian Supervisor |
| 10 | 12346 | Data Librarian Manager |
| 08 | 12355 | Data Control Technician Supervisor |
| 10 | 12356 | Data Control Technician Manager |
| 08 | 12366 | Data Technician Supervisor |
| 10 | 12367 | Data Technician Manager |
| 11 | 12375 | Computer Operations Supervisor 1 |
| 12 | 12376 | Computer Operations Supervisor 2 |
| 13 | 12377 | Computer Operations Manager 1 |
| 14 | 12378 | Computer Operations Manager 2 |
| 15 | 12379 | Computer Operations Manager 3 |
| 15 | 12385 | Data Security Supervisor 1 |
| 17 | 12386 | Data Security Supervisor 2 |
| 11 | 12395 | Data Systems Coordinator Supervisor |
| 12400 | OFFICE EQUIPMENT OPERATION GROUP | |
| 07 | 12425 | Reproduction Equipment Supervisor |
| 12500 | TYPING, STENOGRAPHIC AND SECRETARIAL GROUP | |
| 08 | 12555 | Supervisory Secretary |
| 12600 | WORD PROCESSING GROUP | |
| 08 | 12615 | Word Processing Supervisor 1 |
| 09 | 12616 | Word Processing Supervisor 2 |
| 12700 | MISCELLANEOUS CLERICAL GROUP | |
| 10 | 12725 | Document Delivery Technician Supervisor |
| 06 | 12735 | Mail Center Supervisor |
| 10 | 12736 | Mail Center Manager |
| 09 | 12745 | Automated Fingerprint Identification System Operator Supervisor |
| 12800 | DATA SYSTEMS SCHEDULER GROUP | |
| 13 | 12825 | Data Systems Scheduler Supervisor |
| 14 | 12826 | Data Systems Scheduler Manager |
| 14000 | PURCHASING, STORES AND SALES BRANCH | |
| 14100 | SALES GROUP | |
| 06 | 14131 | Commissary Manager |
| 08 | 14132 | Assistant Correctional Commissary Manager |
| 09 | 14133 | Correctional Commissary Manager |
| 14700 | STORES GROUP | |
| 08 | 14745 | Storekeeper Supervisor |
| 16000 | ADMINISTRATIVE AND FISCAL SUPPORT BRANCH | |
| 16100 | CASH COLLECTION AND DISBURSEMENT GROUP | |
| 07 | 16115 | Cashier Supervisor |
| 16500 | ACCOUNTING AND AUDITING GROUP | |
| 10 | 16515 | Account Clerk Supervisor |
| 12 | 16525 | State Payroll Specialist Supervisor |
| 16700 | EMPLOYMENT SERVICES AND CLAIMS EXAMINATION GROUP | |
| 12 | 16725 | Workers' Compensation Medical Claims Specialist Supervisor |
| 15 | 16726 | Worker's Compensation Claims Specialist Supervisor |
| 11 | 16735 | Provider Relations Representative Supervisor |
| 10 | 16747 | Unemployment Claims Examiner Supervisor |
| 11 | 16748 | Unemployment Compensation Manager 1 |
| 12 | 16749 | Unemployment Compensation Manager 2 |
| 13 | 16767 | Disability Claims Supervisor |
| 15 | 16768 | Disability Claims Manager |
| 16 | 16769 | Disability Claims Administrator |
| 11 | 16796 | Claims Examiner Supervisor |
| 16800 | OFFICE MANAGEMENT AND ADMINISTRATIVE SUPPORT GROUP | |
| 09 | 16821 | Office Manager |
| 10 | 16832 | Executive Secretary 1 |
| 10 | 16833 | Executive Secretary 2 |
| 13 | 16861 | OEB Information and Education Coordinator |
| 17000 | SOCIAL SERVICES SUPPORT BRANCH | |
| 17200 | INCOME MAINTENANCE GROUP | |
| 12 | 17225 | Health Financial Resource Specialist Supervisor |
| 18000 | INSTRUCTIONAL, CULTURAL AND RECREATION SUPPORT BRANCH | |
| 18100 | INSTRUCTIONAL SUPPORT GROUP | |
| 08 | 18135 | Vocational Instruction Supervisor |
| 18300 | CULTURAL SUPPORT GROUP | |
| 08 | 18315 | Library Assistant Supervisor |
| 18500 | LIFEGUARD GROUP | |
| 01 | 18511 | Lifeguard |
| 02 | 18515 | Lifeguard Supervisor |
| 03 | 18516 | Lifeguard Manager |
| 20000 | ENFORCEMENT, PROTECTION AND LICENSING DIVISION | |
| 21000 | AGRICULTURE INSPECTION AND CONSUMER PROTECTION BRANCH | |
| 21100 | AGRICULTURE CONTROL GROUP | |
| 11 | 21125 | Grain Warehouse Examination Supervisor |
| 11 | 21145 | Apiary Specialist Supervisor |
| 11 | 21165 | Gypsy Moth Program Manager |
| 11 | 21166 | Plant Pest Inspection Supervisor |
| 11 | 21175 | Pesticide/Fertilizer Supervisor |
| 16 | 21191 | Plant Industry Administrator |
| 21200 | AGRICULTURE CONSUMER PROTECTION | |
| 11 | 21235 | Meat Inspection Supervisor |
| 16 | 21237 | Meat Inspection Administrator |
| 11 | 21245 | Food Inspection Supervisor |
| 11 | 21255 | Weights and Measures Inspection Supervisor |
| 16 | 21256 | Weights and Measures Inspection Administrator |
| 16 | 21271 | Dairy Program Administrator |
| 16 | 21281 | Food Safety Division Administrator |
| 13 | 21295 | Food Safety Supervisor |
| 14 | 21296 | Food Safety Administrator 1 |
| 15 | 21297 | Food Safety Administrator 2 |
| 21300 | AGRICULTURE INSPECTION MANAGEMENT GROUP | |
| 14 | 21315 | Agriculture Enforcement Manager |
| 16 | 21316 | Agriculture Enforcement Administrator |
| 13 | 21326 | Agriculture Inspection Manager |
| 14 | 21327 | Agriculture Inspection Administrator |
| 21500 | MISCELLANEOUS CONSUMER PROTECTION GROUP | |
| 14 | 21545 | Medical Board Enforcement Supervisor |
| 15 | 21546 | Medical Board Enforcement Assistant Executive Director |
| 16 | 21555 | Pharmacy Board Licensing Administrator |
| 14 | 21565 | Pharmacy Board Compliance Regional Supervisor |
| 15 | 21566 | Pharmacy Board Compliance Supervisor |
| 16 | 21567 | Pharmacy Board Legislative Affairs Administrator |
| 13 | 21571 | Speech-Language Pathology and Audiology Licensing Administrator |
| 10 | 21585 | Amusement Ride and Game Inspection Supervisor |
| 14 | 21586 | Amusement Ride and Game Inspection Administrator |
| 13 | 21595 | Dental Board Enforcement Supervisor |
| 43 | 21596 | Dental Board Assistant Director |
| 21600 | MISCELLANEOUS CONSUMER PROTECTION GROUP CONTINUED | |
| 14 | 21631 | Nursing Board Consultant |
| 18 | 21642 | Nursing Board Executive Director |
| 14 | 21651 | Veterinary Board Compliance Agent |
| 16 | 21671 | Nursing Board Program Manager |
| 22000 | CONSERVATION AND WILDLIFE PROTECTION BRANCH | |
| 22100 | CONSERVATION GROUP | |
| 22200 | WILDLIFE MANAGEMENT AND PROTECTION GROUP | |
| 10 | 22215 | Wildlife Area Supervisor |
| 12 | 22226 | Fish Management Supervisor |
| 12 | 22235 | Fish Hatchery Superintendent |
| 14 | 22265 | Wildlife District Manager |
| 12 | 22275 | Fisheries Biology Supervisor |
| 13 | 22276 | Fisheries Biology Program Administrator |
| 12 | 22285 | Wildlife Biology Supervisor |
| 13 | 22286 | Wildlife Biology Program Administrator |
| 11 | 22295 | Wildlife Officer Supervisor |
| 12 | 22296 | Wildlife Officer District Supervisor |
| 13 | 22297 | Wildlife Officer Manager |
| 22300 | FORESTRY GROUP | |
| 12 | 22325 | Forestry Program Administrator |
| 09 | 22331 | Forest Manager 1 |
| 11 | 22332 | Forest Manager 2 |
| 12 | 22333 | Forest Manager 3 |
| 13 | 22335 | Assistant Director Forest Manager |
| 14 | 22336 | District Forest Manager |
| 11 | 22355 | Nursery Operations Supervisor |
| 12 | 22356 | Nursery Manager |
| 11 | 22365 | Wildlife Propagation Supervisor |
| 22400 | PRESERVE MANAGEMENT GROUP | |
| 10 | 22415 | Preserve Manager |
| 11 | 22416 | District Preserve Manager |
| 12 | 22417 | Regional Preserve Manager |
| 22500 | PARKS AND RECREATION MANAGEMENT AND ENFORCEMENT GROUP | |
| 08 | 22516 | Parks Maintenance Supervisor 1 |
| 10 | 22517 | Parks Maintenance Supervisor 2 |
| 11 | 22525 | Park Officer Supervisor |
| 11 | 22526 | Park Officer Manager |
| 13 | 22531 | Parks Law Enforcement Staff Officer |
| 15 | 22535 | Parks Law Enforcement Staff Administrator |
| 09 | 22545 | Naturalist Supervisor |
| 11 | 22546 | Naturalist Program Manager |
| 09 | 22570 | Assistant Park Manager 1 |
| 10 | 22571 | Assistant Park Manager 2 |
| 11 | 22572 | Assistant Park Manager 3 |
| 12 | 22573 | Assistant Park Manager 4 |
| 09 | 22574 | Park Manager 1 |
| 10 | 22575 | Park Manager 2 |
| 11 | 22576 | Park Manager 3 |
| 12 | 22577 | Park Manager 4 |
| 13 | 22578 | Park Manager 5 |
| 14 | 22579 | Park Manager 6 |
| 22800 | WILDLIFE MANAGEMENT GROUP | |
| 11 | 22855 | Assistant Wildlife Management Supervisor |
| 12 | 22856 | Wildlife Management Supervisor |
| 11 | 22865 | Assistant Regional Scenic River Manager |
| 12 | 22866 | Regional Scenic River Manager |
| 22900 | NATURAL RESOURCES MANAGEMENT GROUP | |
| 12 | 22911 | Natural Resources Administrator 1 |
| 13 | 22912 | Natural Resources Administrator 2 |
| 14 | 22913 | Natural Resources Administrator 3 |
| 15 | 22914 | Natural Resources Administrator 4 |
| 16 | 22915 | Natural Resources Administrator 5 |
| 17 | 22916 | Natural Resources Administrator 6 |
| 12 | 22921 | Natural Resources Staff Officer 1 |
| 13 | 22922 | Natural Resources Staff Officer 2 |
| 14 | 22923 | Natural Resources Staff Officer 3 |
| 15 | 22924 | Natural Resources Staff Officer 4 |
| 16 | 22925 | Natural Resources Staff Administrator |
| 13 | 22935 | Mineral Resources Administrator |
| 23000 | INVESTIGATION AND REGULATORY LICENSING BRANCH | |
| 23100 | PUBLIC UTILITIES INVESTIGATION GROUP | |
| 11 | 23115 | Motor Carrier Enforcement Inspector |
| Supervisor | ||
| 12 | 23141 | Public Utilities Investigator Supervisor 1 |
| 14 | 23142 | Public Utilities Investigator Supervisor 2 |
| 14 | 23151 | Public Utilities Administrator 1 |
| 15 | 23152 | Public Utilities Administrator 2 |
| 16 | 23153 | Public Utilities Administrator 3 |
| 14 | 23166 | Hazardous Materials Investigation Administrator |
| 23300 | RAILROAD INSPECTION GROUP | |
| 13 | 23315 | Railroad Inspection Supervisor |
| 14 | 23316 | Railroad Inspection Manager |
| 23500 | LIQUOR CONTROL GROUP | |
| 13 | 23515 | Enforcement Assistant Agent-In-Charge |
| 14 | 23516 | Enforcement Agent-In-Charge |
| 15 | 23517 | Enforcement Assistant Deputy Director |
| 15 | 23518 | Enforcement Administrator |
| 12 | 23525 | Liquor Control Compliance Supervisor 1 |
| 13 | 23526 | Liquor Control Compliance Supervisor 2 |
| 12 | 23531 | Liquor Control Assistant Permit Administrator |
| 13 | 23532 | Liquor Control Permit Administrator |
| 24000 | INVESTIGATION, INSPECTION AND INDUSTRIAL SAFETY BRANCH | |
| 24100 | BUILDING INSPECTION GROUP | |
| 11 | 24115 | Building Inspection Supervisor |
| 12 | 24125 | Boiler Inspector Supervisor |
| 13 | 24126 | Boiler Division Chief |
| 11 | 24135 | Electrical Inspection Supervisor |
| 13 | 24145 | Elevator Inspector Supervisor |
| 13 | 24147 | Elevator Inspection Division Chief |
| 11 | 24155 | High Pressure Piping Inspection Supervisor |
| 13 | 24157 | High Pressure Piping Inspection Manager |
| 12 | 24165 | Plumbing Inspection Supervisor |
| 13 | 24166 | Plumbing Inspection Administrator |
| 24300 | VEHICULAR INSPECTION AND SAFETY GROUP | |
| 11 | 24325 | Motor Vehicle Investigator Supervisor |
| 10 | 24335 | Driver License Station Supervisor |
| 11 | 24336 | Driver License Examining Supervisor |
| 24400 | INDUSTRIAL INSPECTION AND SAFETY GROUP | |
| 12 | 24416 | Industrial Safety Inspection Supervisor |
| 11 | 24425 | Breath Alcohol Testing Inspection Supervisor |
| 12 | 24434 | Safety Officer |
| 13 | 24435 | Safety and Health Supervisor |
| 13 | 24443 | Safety and Health Program Consultant |
| 15 | 24453 | Industrial Safety Administrator |
| 15 | 24477 | Industrial Safety Hygienist Administrator |
| 13 | 24485 | Industrial Safety Consultant Supervisor |
| 15 | 24495 | Industrial Safety Consultant/Hygienist District Manager |
| 24700 | MINING INSPECTION AND CONTROL GROUP | |
| 11 | 24717 | Mine Rescue Superintendent |
| 14 | 24718 | Mine Safety Manager |
| 24900 | MISCELLANEOUS INVESTIGATION AND INSPECTION GROUP | |
| 10 | 24915 | Racing Inspection Supervisor |
| 14 | 24931 | PUCO Transportation Systems Administrator 1 |
| 15 | 24932 | PUCO Transportation Systems Administrator 2 |
| 16 | 24933 | PUCO Transportation Systems Administrator 3 |
| 17 | 24934 | PUCO Transportation Systems Administrator 4 |
| 15 | 24945 | Aviation Manager |
| 16 | 24946 | Aviation Administrator |
| 14 | 24965 | Youth Services Assistant Chief Inspector |
| 26000 | PUBLIC SAFETY BRANCH | |
| 26100 | CRIMINAL INVESTIGATION GROUP | |
| 13 | 26115 | Identification Supervisor |
| 12 | 26125 | Criminal Investigation Supervisor 1 |
| 14 | 26126 | Criminal Investigation Supervisor 2 |
| 12 | 26131 | Law Enforcement Coordinator |
| 15 | 26156 | Criminal Investigation Administrator |
| 16 | 26166 | Criminal Identification Investigation Administrator |
| 16 | 26176 | Criminal Laboratory Investigation Administrator |
| 09 | 26191 | Surveillance Equipment Coordinator |
| 12 | 26195 | Task Force Project Supervisor |
| 26200 | PUBLIC INVESTIGATION GROUP | |
| 12 | 26216 | Investigation Supervisor 1 |
| 14 | 26217 | Investigation Supervisor 2 |
| 12 | 26235 | Underground Storage Tank Inspector Supervisor |
| 12 | 26245 | Consumers' Counsel Utility Investigation Supervisor |
| 13 | 26264 | BWC Assistant Special Investigations Supervisor |
| 15 | 26265 | BWC Special Investigations Supervisor |
| 45 | 26266 | BWC Special Investigations Manager |
| 14 | 26275 | Insurance Investigation Supervisor |
| 16 | 26278 | Insurance Investigation Administrator |
| 12 | 26285 | Wage and Hour Investigation Supervisor |
| 14 | 26286 | Wage and Hour Investigation Assistant Director |
| 15 | 26287 | Wage and Hour Investigation Director |
| 14 | 26295 | Health Care Investigator Supervisor |
| 26500 | FIRE CONTROL GROUP | |
| 09 | 26515 | Correctional Firefighter Supervisor |
| 12 | 26525 | Fire Safety Inspector Supervisor |
| 14 | 26529 | Inspection Bureau Chief |
| 13 | 26535 | Arson Investigation Supervisor |
| 14 | 26539 | Arson Bureau Chief |
| 12 | 26545 | Fire Safety Educator Supervisor |
| 14 | 26549 | Fire Prevention Bureau Chief |
| 12 | 26557 | Assistant State Fire Marshal 1 |
| 41 | 26558 | Assistant State Fire Marshal 2 |
| 47 | 26559 | State Fire Marshal |
| 12 | 26565 | Fire Training Supervisor |
| 13 | 26568 | Deputy Superintendent, Ohio Fire Academy |
| 14 | 26569 | Superintendent, Ohio Fire Academy |
| 15 | 26589 | Arson Crime Laboratory Chief |
| 10 | 26595 | Fire Station Captain |
| 09 | 26596 | Air Base Fire Training Officer |
| 11 | 26597 | Assistant Fire Chief |
| 26600 | POLICE GROUP | |
| 10 | 26615 | Police Sergeant |
| 11 | 26616 | Police Lieutenant |
| 13 | 26617 | Police Chief |
| 26700 | HIGHWAY SAFETY GROUP | |
| 14 | 26714 | Highway Patrol Lieutenant |
| 15 | 26715 | Highway Patrol Staff Lieutenant |
| 16 | 26716 | Highway Patrol Captain |
| 17 | 26717 | Highway Patrol Major |
| 18 | 26718 | Highway Patrol Lieutenant Colonel |
| 47 | 26719 | Highway Patrol Colonel |
| 26800 | TAX ENFORCEMENT AGENT GROUP | |
| 13 | 26815 | Tax Enforcement Agent Supervisor 1 |
| 14 | 26816 | Tax Enforcement Agent Supervisor 2 |
| 15 | 26817 | Tax Enforcement Agent Supervisor 3 |
| 26900 | WATERCRAFT LAW ENFORCEMENT GROUP | |
| 10 | 26914 | Watercraft District Administrative Assistant |
| 13 | 26916 | Watercraft District Supervisor |
| 12 | 26945 | Watercraft Records Specialist Supervisor |
| 12 | 26955 | Watercraft Registration Agent Supervisor |
| 13 | 26965 | Watercraft Area Supervisor |
| 14 | 26967 | Watercraft Regional Manager |
| 14 | 26971 | Watercraft Law Enforcement Administrator |
| 40000 | INSTITUTIONS SERVICES AND HOUSEKEEPING DIVISION | |
| 42000 | DOMESTIC AND FOOD SERVICE BRANCH | |
| 42100 | HOUSEKEEPING SERVICES GROUP | |
| 06 | 42115 | Custodial Work Supervisor |
| 05 | 42116 | Housekeeping Quality Assurance Coordinator |
| 05 | 42117 | Housekeeping Manager 1 |
| 07 | 42118 | Housekeeping Manager 2 |
| 09 | 42119 | Housekeeping Manager 3 |
| 42400 | FOOD MANAGEMENT GROUP | |
| 08 | 42415 | Food Service Supervisor |
| 09 | 42416 | Food Service Manager 1 |
| 10 | 42417 | Food Service Manager 2 |
| 12 | 42425 | Dietary Operations Manager |
| 10 | 42445 | Food Distribution Supervisor |
| 10 | 42447 | Food Systems Manager |
| 10 | 42455 | Correctional Food Service Manager 1 |
| 12 | 42456 | Correctional Food Service Manager 2 |
| 14 | 42457 | Correctional Food Systems Manager |
| 42500 | LAUNDRY AND CLOTHING SERVICES GROUP | |
| 05 | 42525 | Laundry Supervisor |
| 07 | 42526 | Laundry Manager 1 |
| 08 | 42527 | Laundry Manager 2 |
| 09 | 42528 | Laundry Consultant |
| 44000 | INSTITUTIONAL ATTENDANT AND THERAPY BRANCH | |
| 44100 | INSTITUTIONS ATTENDANT GROUP | |
| 09 | 44116 | Residential Care Supervisor 1 |
| 09 | 44117 | Hospital Aide Supervisor |
| 10 | 44118 | Residential Care Supervisor 2 |
| 09 | 44145 | Psychiatric Attendant Supervisor 1 |
| 10 | 44146 | Psychiatric Attendant Supervisor 2 |
| 44200 | THERAPY GROUP | |
| 09 | 44216 | Activity Therapy Supervisor |
| 11 | 44217 | Activity Therapy Administrator |
| 15 | 44265 | Licensed Physical Therapy Administrator |
| 12 | 44275 | Language Development Supervisor |
| 44300 | OCCUPATIONAL THERAPY GROUP | |
| 14 | 44315 | Occupational Therapy Administrator 1 |
| 15 | 44316 | Occupational Therapy Administrator 2 |
| 44500 | EXERCISE PHYSIOLOGIST GROUP | |
| 14 | 44515 | Exercise Physiologist Supervisor |
| 15 | 44516 | Exercise Physiologist Administrator |
| 44700 | MISCELLANEOUS ATTENDING AND THERAPY GROUP | |
| 08 | 44735 | Community Adjustment Trainer Supervisor |
| 46000 | INSTITUTIONAL SECURITY AND PENAL CUSTODY BRANCH | |
| 46100 | INSTITUTIONAL SECURITY GROUP | |
| 08 | 46115 | Security Supervisor |
| 07 | 46121 | Security Officer Specialist |
| 08 | 46125 | Security Officer Specialist Supervisor |
| 10 | 46126 | Security Officer Specialist Manager |
| 15 | 46141 | Corrections Security Administrator |
| 46500 | PENAL CUSTODY GROUP | |
| 12 | 46525 | Youth Services Unit Administrator |
| 11 | 46535 | Correction Lieutenant |
| 12 | 46536 | Correction Captain |
| 13 | 46537 | Correction Major |
| 10 | 46544 | Correctional Farm Assistant Supervisor |
| 12 | 46545 | Correctional Farm Supervisor |
| 14 | 46546 | Correctional Farm Superintendent |
| 09 | 46555 | Penal Workshop Superintendent |
| 11 | 46556 | Penal Industries Manager 1 |
| 12 | 46557 | Penal Industries Manager 2 |
| 14 | 46558 | Penal Industries Manager 3 |
| 43 | 46563 | Correctional Institution Deputy Superintendent |
| 10 | 46571 | Penal Industries Regional Sales Manager |
| 10 | 46581 | Juvenile Correctional Operations Assistant Manager |
| 12 | 46582 | Juvenile Correctional Operations Manager |
| 13 | 46583 | Juvenile Correctional Operations Administrator |
| 12 | 46591 | Substance Abuse Residential Treatment Unit Manager 1 |
| 13 | 46592 | Substance Abuse Residential Treatment Unit Manager 2 |
| 07 | 46615 | Youth Leader Supervisor (Blind/Deaf School) |
| 50000 | MAINTENANCE AND TRADES DIVISION | |
| 52000 | TRADES BRANCH | |
| 52100 | AUTOMOTIVE TRADES GROUP | |
| 10 | 52145 | Motor Fleet Coordinator Supervisor |
| 09 | 52161 | Canal Maintenance Supervisor |
| 10 | 52171 | Equipment Maintenance Superintendent 1 |
| 11 | 52172 | Equipment Maintenance Superintendent 2 |
| 12 | 52173 | Equipment Maintenance Superintendent 3 |
| 52200 | BUILDING TRADES GROUP | |
| 09 | 52245 | Carpentry Supervisor |
| 09 | 52275 | Sheet Metal Supervisor |
| 09 | 52295 | Air Quality Technician Supervisor |
| 11 | 52296 | Air Quality Technician Manager |
| 52300 | MECHANICAL TRADES GROUP | |
| 09 | 52315 | Machinist Supervisor |
| 52400 | COMMUNICATIONS EQUIPMENT GROUP | |
| 12 | 52416 | Telecommunications Technician Supervisor |
| 14 | 52417 | Telecommunications Technician Manager |
| 11 | 52425 | Radio Technician Supervisor |
| 13 | 52426 | Radio Technician Manager |
| 07 | 52445 | Radio Dispatcher Supervisor |
| 10 | 52465 | Highway Patrol Radio Dispatcher Supervisor |
| 14 | 52475 | Highway Patrol Electronic Technician Manager |
| 13 | 52485 | Telecommunications Network Supervisor |
| 14 | 52486 | Telecommunications Network Assistant Manager |
| 16 | 52487 | Telecommunications Network Manager 1 |
| 17 | 52488 | Telecommunications Network Manager 2 |
| 16 | 52495 | Telecommunications Analyst Supervisor |
| 12 | 52525 | Telecommunications Operations Supervisor |
| 14 | 52526 | Telecommunications Operations Administrator |
| 52600 | MEDIA TECHNICIAN GROUP | |
| 11 | 52616 | Broadcasting Engineer |
| 12 | 52617 | TV and Radio Project Manager |
| 13 | 52618 | TV and Radio Project Administrator |
| 18 | 52619 | Chief of Technical Operations |
| 10 | 52625 | Broadcasting Traffic/Operations Supervisor |
| 13 | 52646 | Video Production Manager |
| 16 | 52655 | OET Director of Information Services |
| 13 | 52665 | Visual Communications Manager |
| 52700 | DUPLICATING AND PRINTING GROUP | |
| 10 | 52735 | Printing Machine Supervisor |
| 14 | 52745 | State Printing and Standards Supervisor |
| 16 | 52747 | State Printing and Standards Administrator |
| 09 | 52755 | Correctional Printing Machine Supervisor |
| 53000 | MAINTENANCE BRANCH | |
| 53100 | BUILDING MAINTENANCE GROUP | |
| 08 | 53131 | Building Maintenance Supervisor |
| 09 | 53133 | Building Maintenance Superintendent 1 |
| 11 | 53134 | Building Maintenance Superintendent 2 |
| 12 | 53141 | Building Construction Superintendent |
| 12 | 53155 | Statue/Decorative Artwork Restorer |
| 53200 | HIGHWAY MAINTENANCE GROUP | |
| 10 | 53265 | Soils Foundation Supervisor |
| 11 | 53266 | Soils Foundation Manager |
| 53300 | HIGHWAY ELECTRICAL MAINTENANCE GROUP | |
| 09 | 53325 | Signal Electrician Supervisor 1 |
| 10 | 53326 | Signal Electrician Supervisor 2 |
| 11 | 53328 | Signal Electrician Manager |
| 53400 | SIGN SHOP GROUP | |
| 09 | 53415 | Sign Fabrication Supervisor |
| 10 | 53417 | Sign Fabrication Superintendent |
| 53500 | FARM MAINTENANCE GROUP | |
| 09 | 53545 | Correctional Beverage Processing Plant Supervisor |
| 53600 | GROUNDS MAINTENANCE GROUP | |
| 08 | 53615 | Groundskeeper Supervisor |
| 11 | 53626 | Golf Course Superintendent |
| 12 | 53627 | Golf Course Manager |
| 53800 | MISCELLANEOUS MAINTENANCE GROUP | |
| 05 | 53845 | Parking Facilities Supervisor |
| 54000 | EQUIPMENT AND PLANT OPERATIONS AND MAINTENANCE BRANCH | |
| 54200 | AIRCRAFT MAINTENANCE AND OPERATIONS GROUP | |
| 12 | 54225 | Aircraft Maintenance Superintendent |
| 14 | 54245 | Wildlife Program Aviation Manager |
| 54400 | EQUIPMENT OPERATION GROUP | |
| 08 | 54425 | Dredge Supervisor |
| 54500 | PLANT OPERATION GROUP | |
| 10 | 54535 | Stationary Engineer Supervisor |
| 09 | 54551 | Plant Maintenance Engineer 1 |
| 11 | 54552 | Plant Maintenance Engineer 2 |
| 54600 | TREATMENT PLANT OPERATION GROUP | |
| 10 | 54615 | Treatment Plant Supervisor |
| 12 | 54616 | Treatment Plant Operations Manager |
| 11 | 54645 | Water Plant Supervisor |
| 12 | 54646 | Water Plant Superintendent |
| 60000 | MANAGERIAL AND PROFESSIONAL DIVISION | |
| 61000 | EXECUTIVE BRANCH | |
| 61100 | DIRECTOR GROUP | |
| 46 | 61111 | Director 1 |
| 47 | 61112 | Director 2 |
| 48 | 61113 | Director 3 |
| 49 | 61114 | Director 4 |
| 61200 | ASSISTANT DIRECTOR GROUP | |
| 44 | 61211 | Assistant Director 1 |
| 45 | 61212 | Assistant Director 2 |
| 46 | 61213 | Assistant Director 3 |
| 47 | 61214 | Assistant Director 4 |
| 48 | 61221 | Transportation Assistant Director |
| 61300 | DEPUTY DIRECTOR GROUP | |
| 41 | 61311 | Deputy Director 1 |
| 42 | 61312 | Deputy Director 2 |
| 43 | 61313 | Deputy Director 3 |
| 44 | 61314 | Deputy Director 4 |
| 45 | 61315 | Deputy Director 5 |
| 46 | 61316 | Deputy Director 6 |
| 61400 | INSTITUTION SUPERINTENDENT GROUP | |
| 46 | 61411 | Institution Superintendent 1 |
| 47 | 61412 | Institution Superintendent 2 |
