(A) A prohibited waste identified in the table in this rule "Treatment Standards for Hazardous Wastes" may be land disposed only if it meets the requirements found in the table in this rule. For each waste, the table in this rule identifies one of three types of treatment standard requirements:
(1) All hazardous constituents in the waste or in the treatment residue must be at or below the values found in the table in this rule for that waste ("total waste standards"); or
(2) The hazardous constituents in the extract of the waste or in the extract of the treatment residue must be at or below the values found in the table in this rule ("waste extract standards"); or
(3) The waste must be treated using the technology specified in the table in this rule ("technology standard"), which are described in detail in the table in rule 3745-270-42 of the Administrative Code.
(B)
(1) For wastewaters, compliance with concentration level standards is based on maximums for any one day, except for D004 to D011 wastes for which the previously promulgated treatment standards based on grab samples remain in effect.
(2) For all nonwastewaters, compliance with concentration level standards is based on grab sampling.
(3) For wastes covered by the waste extract standards, the test method 1311, the toxicity characteristic leaching procedure found in "Test Methods for Evaluating Solid Waste, Physical/Chemical Methods," U.S. EPA publication SW-846, must be used to measure compliance. An exception is made for D004 and D008, for which either of two test methods may be used: method 1311, or method 1310B, the extraction procedure toxicity test.
(4) For wastes covered by a technology standard, the wastes may be land disposed after being treated using that specified technology or an equivalent treatment technology approved by the director under the procedures set forth in paragraph (B) of rule 3745-270-42 of the Administrative Code.
(C) When wastes with differing treatment standards for a constituent of concern are combined for purposes of treatment, the treatment residue must meet the lowest treatment standard for the constituent of concern.
(D) Notwithstanding the prohibitions specified in paragraph (A) of this rule, treatment and disposal facilities may demonstrate [and certify pursuant to paragraph (B)(5) of rule 3745-270-07 of the Administrative Code] compliance with the treatment standards for organic constituents specified by a footnote in the table in this rule, provided the following conditions are satisfied:
(1) The treatment standards for the organic constituents were established based on incineration in units operated in accordance with the technical requirements of rules 3745-57-40 to 3745-57-51 of the Administrative Code, or based on combustion in fuel substitution units operating in accordance with applicable technical requirements in the hazardous waste rules;
(2) The treatment or disposal facility has used the methods referenced in paragraph (D)(1) of this rule to treat the organic constituents; and
(3) The treatment or disposal facility may demonstrate compliance with organic constituents if good-faith analytical efforts achieve detection limits for the regulated organic constituents that do not exceed by an order of magnitude the treatment standards specified in this rule.
(E) For characteristic wastes (D001 to D043) that are subject to treatment standards in the table in this rule, and are not managed in a wastewater treatment system that is regulated under the Clean Water Act (CWA), that is CWA-equivalent, or that is injected into a "Class I" nonhazardous deep injection well, all "underlying hazardous constituents"(as defined in rule 3745-270-02 of the Administrative Code) must meet universal treatment standards found in the table in rule 3745-270-48 of the Administrative Code prior to "land disposal" (as defined in rule 3745-270-02 of the Administrative Code).
(F) The treatment standards for F001 to F005 nonwastewater constituents carbon disulfide, cyclohexanone, and/or methanol apply to wastes which contain only one, two, or three of these constituents. Compliance is measured for these constituents in the waste extract from test method 1311. If the waste contains any of these three constituents along with any of the other twenty-five constituents found in F001 to F005, then compliance with treatment standards for carbon disulfide, cyclohexanone, and/or methanol is not required.
(G) Reserved.
(H) Prohibited D004 to D011 mixed radioactive wastes and mixed radioactive listed wastes containing metal constituents, that were previously treated by stabilization to the treatment standards in effect at that time and then put into storage, do not have to be re-treated to meet treatment standards in this ruleprior to land disposal.
(I) Reserved.
(J) The treatment standards for the wastes specified in rule 3745-51-33 of the Administrative Code as EPA hazardous waste numbers P185, P191, P192, P197, U364, U394, and U395 may be satisfied by either meeting the constituent concentrations presented in the table in this rule, or by treating the waste by the following technologies: combustion, as described by the technology code CMBST in the table in rule 3745-270-42 of the Administrative Code, for nonwastewaters; and, biodegradation as described by the technology code BIODG, carbon adsorption as described by the technology code CARBN, chemical oxidation as described by the technology code CHOXD, or combustion as described as technology code CMBST in the table in rule 3745-270-42 of the Administrative Code, for wastewaters.
Table: Treatment Standards for Hazardous Wastes
The treatment standards that previously appeared in tables in rules 3745-59-41, 3745-59-42, and 3745-59-43 of the Administrative Code have been consolidated into this table.
| EPA hazardous waste number | Waste description and treatment/regulatory subcategory 1 | Regulated hazardous constituent | Wastewaters | Nonwastewaters | |
| Common name | CAS 2 number | Concentration 3 in mg/l; or technology code 4 | Concentration 5 in mg/kg unless noted as "mg/l TCLP;" or technology code 4 | ||
| D001 9 | Ignitable characteristic wastes, except for the paragraph (A)(1) of rule 3745-51-21 of the Administrative Code high TOC subcategory. | NA | NA | DEACT and meet standards in rule 3745-270-48 of the Administrative Code 8; or RORGS; or CMBST | DEACT and meet standards in rule 3745-270-48 of the Administrative Code 8; or RORGS; or CMBST |
| High TOC ignitable characteristic liquids subcategory based on paragraph (A)(1) of rule 3745-51-21 of the Administrative Code- greater than or equal to ten per cent total organic carbon. (Comment: This subcategory consists of nonwastewaters only.) | NA | NA | NA | RORGS; CMBST; or POLYM | |
| D002 9 | Corrosive characteristic wastes. | NA | NA | DEACT and meet standards in rule 3745-270-48 of the Administrative Code 8 | DEACT and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| D002, D004, D005, D006, D007, D008, D009, D010, D011 | Radioactive high level wastes generated during the reprocessing of fuel rods. (Comment: This subcategory consists of nonwastewaters only.) | Corrosivity (pH) | NA | NA | HLVIT |
| Arsenic | 7440-38-2 | NA | HLVIT | ||
| Barium | 7440-39-3 | NA | HLVIT | ||
| Cadmium | 7440-43-9 | NA | HLVIT | ||
| Chromium (total) | 7440-47-3 | NA | HLVIT | ||
| Lead | 7439-92-1 | NA | HLVIT | ||
| Mercury | 7439-97-6 | NA | HLVIT | ||
| Selenium | 7782-49-2 | NA | HLVIT | ||
| Silver | 7440-22-4 | NA | HLVIT | ||
| D003 9 | Reactive sulfides subcategory based on paragraph (A)(5) of rule 3745-51-23 of the Administrative Code. | NA | NA | DEACT | DEACT |
| Explosives subcategory based on paragraphs (A)(6), (A)(7), and (A)(8) of rule 3745-51-23 of the Administrative Code. | NA | NA | DEACT and meet standards in rule 3745-270-48 of the Administrative Code 8 | DEACT and meet standards in rule 3745-270-48 of the Administrative Code 8 | |
| Unexploded ordnance and other explosive devices which have been the subject of an emergency response. | NA | NA | DEACT | DEACT | |
| Other reactives subcategory based on paragraph (A)(1) of rule 3745-51-23 of the Administrative Code. | NA | NA | DEACT and meet standards in rule 3745-270-48 of the Administrative Code 8 | DEACT and meet standards in rule 3745-270-48 of the Administrative Code 8 | |
| Water reactive subcategory based on paragraphs (A)(2), (A)(3), and (A)(4) of rule 3745-51-23 of the Administrative Code. (Comment: This subcategory consists of nonwastewaters only.) | NA | NA | NA | DEACT and meet standards in rule 3745-270-48 of the Administrative Code 8 | |
| Reactive cyanides subcategory based paragraph (A)(5) of rule 3745-51-23 of the Administrative Code. | Cyanides (total) 7 | 57-12-5 | Reserved | 590.0 | |
| Cyanides (amenable) 7 | 57-12-5 | 0.86 | 30.0 | ||
| D004 9 | Wastes that exhibit, or are expected to exhibit, the characteristic of toxicity for arsenic based on the toxicity characteristic leaching procedure (TCLP) in SW-846. | Arsenic | 7440-38-2 | 1.4 and meet standards in rule 3745-270-48 of the Administrative Code 8 | 5.0 mg/l TCLP and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| D005 9 | Wastes that exhibit, or are expected to exhibit, the characteristic of toxicity for barium based on the extraction procedure (EP) in SW-846. | Barium | 7440-39-3 | 1.2 and meet standards in rule 3745-270-48 of the Administrative Code 8 | 21 mg/l TCLP and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| D006 9 | Wastes that exhibit, or are expected to exhibit, the characteristic of toxicity for cadmium based on the TCLP in SW-846. | Cadmium | 7440-43-9 | 0.69 and meet standards in rule 3745-270-48 of the Administrative Code 8 | 0.11 mg/l TCLP and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| Cadmium containing batteries subcategory. (Comment: This subcategory consists of nonwastewaters only.) | Cadmium | 7440-43-9 | NA | RTHRM | |
| Radioactively contaminated cadmium-containing batteries. (Comment: This subcategory consists of nonwastewaters only.) | Cadmium | 7440-43-9 | NA | Macroencapsulation in accordance with rule 3745-270-45 of the Administrative Code | |
| D007 9 | Wastes that exhibit, or are expected to exhibit, the characteristic of toxicity for chromium based on the TCLP) in SW-846. | Chromium (Total) | 7440-47-3 | 2.77 and meet standards in rule 3745-270-48 of the Administrative Code 8 | 0.6 mg/l TCLP and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| D008 9 | Wastes that exhibit, or are expected to exhibit, the characteristic of toxicity for lead based on the TCLP in SW-846. | Lead | 7439-92-1 | 0.69 and meet standards in rule 3745-270-48 of the Administrative Code 8 | 0.75 mg/l TCLP and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| Lead acid batteries subcategory. [Comment: This standard only applies to lead acid batteries that are identified as RCRA hazardous wastes and that are not excluded elsewhere from regulation under Chapter 3745-270 of the Administrative Code or exempted under other rules (see rule 3745-266-80 of the Administrative Code). This subcategory consists of nonwastewaters only.] | Lead | 7439-92-1 | NA | RLEAD | |
| Radioactive lead solids subcategory. (Comment: These lead solids include, but are not limited to, all forms of lead shielding and other elemental forms of lead. These lead solids do not include treatment residuals such as hydroxide sludges, other wastewater treatment residuals, or incinerator ashes that can undergo conventional pozzolanic stabilization, nor do they include organo-lead materials that can be incinerated and stabilized as ash. This subcategory consists of nonwastewaters only.) | Lead | 7439-92-1 | NA | MACRO | |
| D009 9 | Nonwastewaters that exhibit, or are expected to exhibit, the characteristic of toxicity for mercury based on the TCLP in SW-846; and contain greater than or equal to 260.0 mg/kg total mercury that also contain organics and are not incinerator residues. (High mercury- organic subcategory) | Mercury | 7439-97-6 | NA | IMERC; or RMERC |
| Nonwastewaters that exhibit, or are expected to exhibit, the characteristic of toxicity for mercury based on the TCLP in SW-846; and contain greater than or equal to 260.0 mg/kg total mercury that are inorganic, including incinerator residues and residues from RMERC. (High mercury- inorganic subcategory) | Mercury | 7439-97-6 | NA | RMERC | |
| Nonwastewaters that exhibit, or are expected to exhibit, the characteristic of toxicity for mercury based on the TCLP in SW-846; and contain less than 260.0 mg/kg total mercury and that are residues from RMERC only. (Low mercury subcategory) | Mercury | 7439-97-6 | NA | 0.2 mg/l TCLP and meet standards in rule 3745-270-48 of the Administrative Code 8 | |
| All other nonwastewaters that exhibit, or are expected to exhibit, the characteristic of toxicity for mercury based on the TCLP in SW-846; and contain less than 260.0 mg/kg total mercury and that are not residues from RMERC. (Low mercury subcategory) | Mercury | 7439-97-6 | NA | 0.025 mg/l TCLP and meet standards in rule 3745-270-48 of the Administrative Code 8 | |
| All D009 wastewaters | Mercury | 7439-97-6 | 0.15 and meet standards in rule 3745-270-48 of the Administrative Code 8 | NA | |
| Elemental mercury contaminated with radioactive materials. (Comment: This subcategory consists of nonwastewaters only.) | Mercury | 7439-97-6 | NA | AMLGM | |
| Hydraulic oil contaminated with mercury radioactive materials subcategory. (Comment: This subcategory consists of nonwastewaters only.) | Mercury | 7439-97-6 | NA | IMERC | |
| Radioactively contaminated mercury-containing batteries. (Comment: This subcategory consists of nonwastewaters only.) | Mercury | 7439-97-6 | NA | Macroencapsulation in accordance with rule 3745-270-45 of the Administrative Code | |
| D010 9 | Wastes that exhibit, or are expected to exhibit, the characteristic of toxicity for selenium based on the TCLP in SW-846. | Selenium | 7782-49-2 | 0.82 and meet standards in rule 3745-270-48 of the Administrative Code 8 | 5.7 mg/l TCLP and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| D011 9 | Wastes that exhibit, or are expected to exhibit, the characteristic of toxicity for silver based on the TCLP in SW-846. | Silver | 7440-22-4 | 0.43 and meet standards in rule 3745-270-48 of the Administrative Code 8 | 0.14 mg/l TCLP and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| Radioactively contaminated silver-containing batteries. (Comment: This subcategory consists of nonwastewaters only.) | Silver | 7440-22-4 | NA | Macroencapsulation in accordance with rule 3745-270-45 of the Administrative Code | |
| D012 9 | Wastes that are TC for Endrin based on the TCLP in SW-846 method 1311. | Endrin | 72-20-8 | BIODG; or CMBST | 0.13 and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| Endrin aldehyde | 7421-93-4 | BIODG; or CMBST | 0.13 and meet standards in rule 3745-270-48 of the Administrative Code 8 | ||
| D013 9 | Wastes that are TC for Lindane based on the TCLP in SW-846 method 1311. | alpha-BHC | 319-84-6 | CARBN; or CMBST | 0.066 and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| beta-BHC | 319-85-7 | CARBN; or CMBST | 0.066 and meet standards in rule 3745-270-48 of the Administrative Code 8 | ||
| delta-BHC | 319-86-8 | CARBN; or CMBST | 0.066 and meet standards in rule 3745-270-48 of the Administrative Code 8 | ||
| gamma-BHC (Lindane) | 58-89-9 | CARBN; or CMBST | 0.066 and meet standards in rule 3745-270-48 of the Administrative Code 8 | ||
| D014 9 | Wastes that are TC for Methoxychlor based on the TCLP in SW-846 method 1311. | Methoxychlor | 72-43-5 | WETOX or CMBST | 0.18 and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| D015 9 | Wastes that are TC for Toxaphene based on the TCLP in SW-846 method 1311. | Toxaphene | 8001-35-2 | BIODG or CMBST | 2.6 and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| D016 9 | Wastes that are TC for 2,4-D (2,4-Dichlorophenoxyacetic acid) based on the TCLP in SW-846 method 1311. | 2,4-D (2,4-Dichlorophenoxyacetic acid) | 94-75-7 | CHOXD, BIOGD, or CMBST | 10.0 and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| D017 9 | Wastes that are TC for 2,4,5-TP (Silvex) based on the TCLP in SW-846 method 1311. | 2,4,5-TP (Silvex) | 93-72-1 | CHOXD or CMBST | 7.9 and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| D018 9 | Wastes that are TC for Benzene based on the TCLP in SW-846 method 1311. | Benzene | 71-43-2 | 0.14 and meet standards in rule 3745-270-48 of the Administrative Code 8 | 10.0 and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| D019 9 | Wastes that are TC for Carbon tetrachloride based on the TCLP in SW-846 method 1311. | Carbon tetrachloride | 56-23-5 | 0.057 and meet standards in rule 3745-270-48 of the Administrative Code 8 | 6.0 and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| D020 9 | Wastes that are TC for Chlordane based on the TCLP in SW-846 method 1311. | Chlordane (alpha and gamma isomers) | 57-74-9 | 0.0033 and meet standards in rule 3745-270-48 of the Administrative Code 8 | 0.26 and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| D021 9 | Wastes that are TC for Chlorobenzene based on the TCLP in SW-846 method 1311. | Chlorobenzene | 108-90-7 | 0.057 and meet standards in rule 3745-270-48 of the Administrative Code 8 | 6.0 and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| D022 9 | Wastes that are TC for Chloroform based on the TCLP in SW-846 method 1311. | Chloroform | 67-66-3 | 0.046 and meet standards in rule 3745-270-48 of the Administrative Code 8 | 6.0 and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| D023 9 | Wastes that are TC for o-Cresol based on the TCLP in SW-846 method 1311. | o-Cresol | 95-48-7 | 0.11 and meet standards in rule 3745-270-48 of the Administrative Code 8 | 5.6 and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| D024 9 | Wastes that are TC for m-Cresol based on the TCLP in SW-846 method 1311. | m-Cresol (difficult to distinguish from p-Cresol) | 108-39-4 | 0.77 and meet standards in rule 3745-270-48 of the Administrative Code 8 | 5.6 and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| D025 9 | Wastes that are TC for p-Cresol based on the TCLP in SW-846 method 1311. | p-Cresol (difficult to distinguish from m-Cresol) | 106-44-5 | 0.77 and meet standards in rule 3745-270-48 of the Administrative Code 8 | 5.6 and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| D026 9 | Wastes that are TC for Cresols (total) based on the TCLP in SW-846 method 1311. | Cresol- mixed isomers (Cresylic acid) (sum of o-, m-, and p-cresol concentrations) | 1319-77-3 | 0.88 and meet standards in rule 3745-270-48 of the Administrative Code 8 | 11.2 and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| D027 9 | Wastes that are TC for p-Dichlorobenzene based on the TCLP in SW-846 method 1311. | p-Dichlorobenzene (1,4-Dichlorobenzene) | 106-46-7 | 0.09 and meet standards in rule 3745-270-48 of the Administrative Code 8 | 6.0 and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| D028 9 | Wastes that are TC for 1,2-Dichloroethane based on the TCLP in SW-846 method 1311. | 1,2-Dichloroethane | 107-06-2 | 0.21 and meet standards in rule 3745-270-48 of the Administrative Code 8 | 6.0 and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| D029 9 | Wastes that are TC for 1,1-Dichlorethylene based on the TCLP in SW-846 method 1311. | 1,1-Dichlorethylene | 75-35-4 | 0.025 and meet standards in rule 3745-270-48 of the Administrative Code 8 | 6.0 and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| D030 9 | Wastes that are TC for 2,4-Dinitrotoluene based on the TCLP in SW-846 method 1311. | 2,4-Dinitrotoluene | 121-14-2 | 0.32 and meet standards in rule 3745-270-48 of the Administrative Code 8 | 140.0 and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| D031 9 | Wastes that are TC for Heptachlor based on the TCLP in SW-846 method 1311. | Heptachlor | 76-44-8 | 0.0012 and meet standards in rule 3745-270-48 of the Administrative Code 8 | 0.066 and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| Heptachlor epoxide | 1024-57-3 | 0.016 and meet standards in rule 3745-270-48 of the Administrative Code 8 | 0.066 and meet standards in rule 3745-270-48 of the Administrative Code 8 | ||
| D032 9 | Wastes that are TC for Hexachlorobenzene based on the TCLP in SW-846 method 1311. | Hexachlorobenzene | 118-74-1 | 0.055 and meet standards in rule 3745-270-48 of the Administrative Code 8 | 10.0 and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| D033 9 | Wastes that are TC for Hexachlorobutadiene based on the TCLP in SW-846 method 1311. | Hexachlorobutadiene | 87-68-3 | 0.055 and meet standards in rule 3745-270-48 of the Administrative Code 8 | 5.6 and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| D034 9 | Wastes that are TC for Hexachloroethane based on the TCLP in SW-846 method 1311. | Hexachloroethane | 67-72-1 | 0.055 and meet standards in rule 3745-270-48 of the Administrative Code 8 | 30.0 and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| D035 9 | Wastes that are TC for Methyl ethyl ketone based on the TCLP in SW-846 method 1311. | Methyl ethyl ketone | 78-93-3 | 0.28 and meet standards in rule 3745-270-48 of the Administrative Code 8 | 36.0 and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| D036 9 | Wastes that are TC for Nitrobenzene based on the TCLP in SW-846 method 1311. | Nitrobenzene | 98-95-3 | 0.068 and meet standards in rule 3745-270-48 of the Administrative Code 8 | 14.0 and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| D037 9 | Wastes that are TC for Pentachlorophenol based on the TCLP in SW-846 method 1311. | Pentachlorophenol | 87-86-5 | 0.089 and meet standards in rule 3745-270-48 of the Administrative Code 8 | 7.4 and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| D038 9 | Wastes that are TC for Pyridine based on the TCLP in SW-846 method 1311. | Pyridine | 110-86-1 | 0.014 and meet standards in rule 3745-270-48 of the Administrative Code 8 | 16.0 and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| D039 9 | Wastes that are TC for Tetrachloroethylene based on the TCLP in SW-846 method 1311. | Tetrachloroethylene | 127-18-4 | 0.056 and meet standards in rule 3745-270-48 of the Administrative Code 8 | 6.0 and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| D040 9 | Wastes that are TC for Trichloroethylene based on the TCLP in SW-846 method 1311. | Trichloroethylene | 79-01-6 | 0.054 and meet standards in rule 3745-270-48 of the Administrative Code 8 | 6.0 and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| D041 9 | Wastes that are TC for 2,4,5-Trichlorophenol based on the TCLP in SW-846 method 1311. | 2,4,5-Trichlorophenol | 95-95-4 | 0.18 and meet standards in rule 3745-270-48 of the Administrative Code 8 | 7.4 and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| D042 9 | Wastes that are TC for 2,4,6-Trichlorophenol based on the TCLP in SW-846 method 1311. | 2,4,6-Trichlorophenol | 88-06-2 | 0.035 and meet standards in rule 3745-270-48 of the Administrative Code 8 | 7.4 and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| D043 9 | Wastes that are TC for Vinyl chloride based on the TCLP in SW-846 method 1311. | Vinyl chloride | 75-01-4 | 0.27 and meet standards in rule 3745-270-48 of the Administrative Code 8 | 6.0 and meet standards in rule 3745-270-48 of the Administrative Code 8 |
| F001, F002, F004, and F005 | F001, F002, F003, F004, and/or F005 solvent wastes that contain any combination of one or more of the following spent solvents: acetone, benzene, n-butyl alcohol, carbon disulfide, carbon tetrachloride, chlorinated fluorocarbons, chlorobenzene, o-cresol, m-cresol, p-cresol, cyclohexanone, o-dichlorobenzene, 2-ethoxyethanol, ethyl acetate, ethyly benzene, ethyl ether, isobutyl alcohol, methanol, methylene chloride, methyl ethyl ketone, methyl isobutyl ketone, nitrobenzene, 2-nitropane, pyridine, tetrachloroethylene, toluene, 1,1,1-trichloroethane, 1,1,2-trichloroethane, 1,1,2-trichloro-1,2,2-trifluoroethane, trichloroethylene, trichloromono-fluoromethane, and/or xylenes (except as specifically noted in other subcategories). See further details of these listings in rule 3745-51-31 of the Administrative Code. | Acetone | 67-64-1 | 0.28 | 160.0 |
| Benzene | 71-43-2 | 0.14 | 10.0 | ||
| n-Butyl alcohol | 71-36-3 | 5.6 | 2.6 | ||
| Carbon disulfide | 75-15-0 | 3.8 | NA | ||
| Carbon tetrachloride | 56-23-5 | 0.057 | 6.0 | ||
| Chlorobenzene | 108-90-7 | 0.057 | 6.0 | ||
| o-Cresol | 95-48-7 | 0.11 | 5.6 | ||
| m-Cresol (difficult to distinguish from Cresol) | 108-39-4 | 0.77 | 5.6 | ||
| p-Cresol (difficult to distinguish from m-Cresol) | 106-44-5 | 0.77 | 5.6 | ||
| Cresol- mixed isomers (Cresylic acid) (sum of o-, m-, and p-Cresol concentrations) | 1319-77-3 | 0.88 | 11.2 | ||
| Cyclohexanone | 108-94-1 | 0.36 | NA | ||
| o-Dichlorobenzene | 95-50-1 | 0.088 | 6.0 | ||
| Ethyl acetate | 141-78-6 | 0.34 | 33.0 | ||
| Ethyly benzene | 100-41-4 | 0.057 | 10.0 | ||
| Ethyl ether | 60-29-7 | 0.12 | 160.0 | ||
| Isobutyl alcohol | 78-83-1 | 5.6 | 170.0 | ||
| Methanol | 67-56-1 | 5.6 | NA | ||
| Methylene chloride | 75-9-2 | 0.089 | 30.0 | ||
| Methyl ethyl ketone | 78-93-3 | 0.28 | 36.0 | ||
| Methyl isobutyl ketone | 108-10-1 | 0.14 | 33.0 | ||
| Nitrobenzene | 98-95-3 | 0.068 | 14.0 | ||
| Pyridine | 110-86-1 | 0.014 | 16.0 | ||
| Tetrachloroethylene | 127-18-4 | 0.056 | 6.0 | ||
| Toluene | 108-88-3 | 0.08 | 10.0 | ||
| 1,1,1-Trichloroethane | 71-55-6 | 0.054 | 6.0 | ||
| 1,1,2-Trichloroethane | 79-00-5 | 0.054 | 6.0 | ||
| 1,1,2-Trichloro-1,2,2-trifluoroethane | 76-13-1 | 0.057 | 30.0 | ||
| Trichloroethylene | 79-01-6 | 0.054 | 6.0 | ||
| Trichloromono-fluoromethane | 75-69-4 | 0.02 | 30.0 | ||
| Xylenes- mixed isomers (sum of o-, m-, and p-xylene concentrations) | 1330-20-7 | 0.32 | 30.0 | ||
| F003 and/or F005 solvent wastes that contain any combination of one or more of the following three solvents as the only listed F001 to F005 solvents: carbon disulfide, cyclohexanone, and/or methanol. | Carbon disulfide | 75-15-0 | 3.8 | 4.8 mg/l TCLP | |
| Cyclohexanone | 108-94-1 | 0.36 | 0.75 mg/l TCLP | ||
| Methanol | 67-56-1 | 5.6 | 0.75 mg/l TCLP | ||
| F005 solvent waste containing 2-Nitropropane as the only listed F001 to F005 solvent. | 2-Nitropropane | 79-46-9 | (WETOX or CHOXD) fb CARBN; or CMBST | CMBST | |
| F005 solvent waste containing 2-Ethoxyethanol as the only listed F001 to F005 solvent. | 2-Ethoxyethanol | 110-80-5 | BIOGD; or CMBST | CMBST | |
| F006 | Wastewater treatment sludges from electroplating operations except from the following processes: (1) sulfuric acid anodizing of aluminum; (2) tin plating on carbon steel; (3) zinc plating (segregated basis) on carbon steel; (4) aluminum or zinc-aluminum plating on carbon steel; (5) cleaning/stripping associated with tin, zinc, and aluminum plating on carbon steel; and (6) chemical etching and milling of aluminum | Cadmium | 7440-43-9 | 0.69 | 0.11 mg/l TCLP |
| Chromium (total) | 7440-47-3 | 2.77 | 0.6 mg/l TCLP | ||
| Cyanides (total) 7 | 57-12-5 | 1.2 | 590.0 | ||
| Cyanides (amenable) 7 | 57-12-5 | 0.86 | 30.0 | ||
| Lead | 7439-92-1 | 0.69 | 0.75 mg/l TCLP | ||
| Nickel | 7440-02-0 | 3.98 | 11.0 mg/l TCLP | ||
| Silver | 7440-22-4 | NA | 0.14 mg/l TCLP | ||
| F007 | Spent cyanide plating bath solutions from electroplating operations | Cadmium | 7440-43-9 | NA | 0.11 mg/l TCLP |
| Chromium (total) | 7440-47-3 | 2.77 | 0.6 mg/l TCLP | ||
| Cyanides (total) 7 | 57-12-5 | 1.2 | 590.0 | ||
| Cyanides (amenable) 7 | 57-12-5 | 0.86 | 30.0 | ||
| Lead | 7439-92-1 | 0.69 | 0.75 mg/l TCLP | ||
| Nickel | 7440-02-0 | 3.98 | 11.0 mg/l TCLP | ||
| Silver | 7440-22-4 | NA | 0.14 mg/l TCLP | ||
| F008 | Plating bath residues from the bottom of plating baths from electroplating operations where cyanides are used in the process | Cadmium | 7440-43-9 | NA | 0.11 mg/l TCLP |
| Chromium (total) | 7440-47-3 | 2.77 | 0.6 mg/l TCLP | ||
| Cyanides (total) 7 | 57-12-5 | 1.2 | 590.0 | ||
| Cyanides (amenable) 7 | 57-12-5 | 0.86 | 30.0 | ||
| Lead | 7439-92-1 | 0.69 | 0.75 mg/l TCLP | ||
| Nickel | 7440-02-0 | 3.98 | 11.0 mg/l TCLP | ||
| Silver | 7440-22-4 | NA | 0.14 mg/l TCLP | ||
| F009 | Spent stripping and cleaning bath solutions from electroplating operations where cyanides are used in the process | Cadmium | 7440-43-9 | NA | 0.11 mg/l TCLP |
| Chromium (total) | 7440-47-3 | 2.77 | 0.6 mg/l TCLP | ||
| Cyanides (total) 7 | 57-12-5 | 1.2 | 590.0 | ||
| Cyanides (amenable) 7 | 57-12-5 | 0.86 | 30.0 | ||
| Lead | 7439-92-1 | 0.69 | 0.75 mg/l TCLP | ||
| Nickel | 7440-02-0 | 3.98 | 11.0 mg/l TCLP | ||
| Silver | 7440-22-4 | NA | 0.14 mg/l TCLP | ||
| F010 | Quenching bath residues from oil baths from metal heat treating operations where cyanides are used in the process | Cyanides (total) 7 | 57-12-5 | 1.2 | 590.0 |
| Cyanides (amenable) 7 | 57-12-5 | 0.86 | NA | ||
| F011 | Spent cyanide solutions from salt bath pot cleaning from metal heat treating operations | Cadmium | 7440-43-9 | NA | 0.11 mg/l TCLP |
