(A) Authority
This rule is issued pursuant to section 3901.041 of the Revised Code.
(B) Purpose
The purpose of this rule is to implement section 3915.071 of the Revised Code by permitting individual life insurance policies to provide the same cash surrender values and paid-up nonforfeiture benefits to both men and women. No change in minimum valuation standards is implied by this rule.
(C) Definitions
(1) “Commissioners 1980 standard ordinary mortality tables,” or “1980 CSO,” “with or without ten-year select mortality factors” means those tables consisting of separate rates of mortality for male and female lives referred to in division (D) of section 3915.071 of the Revised Code.
(2) “Commissioners 1980 standard ordinary mortality tables (M),” or “1980 CSO,” “with or without ten-year select mortality factors” means that mortality table consisting of the rates of mortality for male lives from the 1980 CSO with or without ten-year select mortality factors.
(3) “Commissioners 1980 standard ordinary mortality tables (F),” or “1980 CSO,” “with or without ten-year select mortality factors” means that mortality table consisting of the rates of mortality for female lives from the 1980 CSO with or without ten-year select mortality factors.
(4) “Commissioners 1980 extended term insurance table,” or “1980 CET,” means that table consisting of separate rates of mortality for male and female lives referred to in division (I) of section 3915.071 of the Revised Code.
(5) “Commissioners 1980 extended term insurance table (M),” or “1980 CET,” means that mortality table consisting of the rates of mortality for male lives from the 1980 CET.
(6) “Commissioners 1980 extended term insurance table (F),” or “1980 CET,” means that mortality table consisting of the rates of mortality for female lives from the 1980 CET.
(7) “Commissioners 1980 standard ordinary and commissioners 1980 extended term smoker and nonsmoker mortality tables” mean those tables consisting of separate rates of mortality for smokers and nonsmokers derived from the 1980 CSO and 1980 CET mortality tables by the “Society of Actuaries Task Force” on smoker/nonsmoker mortality and adopted by the “National Association of Insurance Commissioners” in December, 1983.
(D) Rule
(1) For any policy of insurance on the life of either a male or female insured delivered or issued for delivery in this state on or after August 1, 1983:
(a) A mortality table which is a blend of the commissioners 1980 standard table (M) and the commissioners 1980 standard ordinary table (F), with or without ten-year select mortality factors, may at the option of the company be substituted for the commissioners 1980 standard ordinary table with or without ten-year select mortality factors; and
(b) A mortality table which is of the same blend as used in paragraph (D)(1)(a) of this rule but applied to form a blend of the commissioners 1980 extended term insurance table (M) and the commissioners 1980 extended term insurance table (F) may at the option of the company be substituted for the commissioners 1980 extended term insurance table; and
(c) Gender blended tables with ten-year select mortality factors may be derived and at the option of the company be substituted for the commissioners 1980 standard ordinary table with ten-year select mortality factors. Such tables may be derived by applying select factors to gender blended tables without select factors where the select factors are derived by using the following formula:
M F (Z)F t+ .6(1 – Z) F t Z T = _____________________ F t Z + .6(1 – Z) Where: Z T is the gender blended select factor for year T; F t M is the male select factor for year T; F t F is the female select factor for year T; F t Z is the ratio of male lives to the total lives at the pivotal age. For use in determining minimum cash surrender values and amounts of paid-up nonforfeiture benefits.
(2) The following blendings will be considered as the basis for acceptable gender blended tables. However, other blendings shall also be acceptable:
(a) One hundred per cent male zero per cent female for tables to be designated as the “1980 CSO-A” and “1980 CET-A” tables.
(b) Eighty per cent male twenty per cent female for tables to be designated as the “1980 CSO-B” and “1980 CET-B” tables.
(c) Sixty per cent male forty per cent female for tables to be designated as the “1980 CSO-C” and “1980 CET-C” tables.
(d) Fifty per cent male fifty per cent female for tables to be designated as the “1980 CSO-D” and “1980 CET-D” tables.
(e) Forty per cent male sixty per cent female for tables to be designated as the “1980 CSO-E” and “1980 CET-E” tables.
(f) Twenty per cent male eighty per cent female for tables to be designated as the “1980 CSO-F” and “1980 CET-F” tables.
(g) Zero per cent male one hundred per cent female for tables to be designated as the “1980 CSO-G” and “1980 CET-G” tables.
The actual tables as described in paragraphs (D)(2)(a) to (D)(2)(g) of this rule are contained in the appendix to this rule.
The tables described in paragraphs (D)(2)(a) and (D)(2)(g) of this rule are not be used with respect to policies issued on or after January 1, 1985, except where the proportion of persons insured is anticipated to be ninety per cent or more of one sex or the other or except for certain policies converted from group insurance. Such group conversions issued on or after January 1, 1986, must use mortality tables based on the blend of lives by sex expected for such policies if such group conversions may be required to comply with applicable state and/or federal laws regarding discrimination based on gender.
(E) Alternate rule for smoker/nonsmoker
In determining minimum cash surrender values and amounts of paid-up nonforfeiture benefits for any policy of insurance on the life of either a male or female insured on a form of insurance with separate rates for smokers and nonsmokers delivered or issued for delivery in this state after the operative date of section 3915.071 of the Revised Code for that policy form, in addition to the mortality tables that may be used according to paragraph (D) of this rule.
(1) A mortality table which is a blend of the male and female rates of mortality according to the 1980 CSO smoker mortality table, in the case of lives classified as smokers, or the 1980 CSO nonsmoker mortality table, in the case of lives classified as nonsmokers, with or without ten-year select mortality factors, may at the option of the company be substituted for the 1980 CSO table, with or without ten-year select mortality factors, and
(2) A mortality table which is of the same blend as used in paragraph (E)(1) of this rule but applied to form a blend of the male and female rates of mortality according to the corresponding 1980 CET smoker mortality table or 1980 CET nonsmoker mortality table may at the option of the company be substituted for the 1980 CET table.
The following blended mortality tables will be considered acceptable:
SA:100% male 0% female smoker tables designated as “1980 CSO-SA” and “1980 CET-SA” tables. SB:80% male 20% female smoker tables designated as “1980 CSO-SB” and “1980 CET-SB” tables. SC:60% male 40% female smoker tables designated as “1980 CSO-SC” and “1980 CET-SC” tables. SD:50% male 50% female smoker tables designated as “1980 CSO-SD” and “1980 CET-SD” tables. SE:40% male 60% female smoker tables designated as “1980 CSO-SE” and “1980 CET-SE” tables. SF:20% male 80% female smoker tables designated as “1980 CSO-SF” and “1980 CET-SF” tables. SG:0% male 100% female smoker tables designated as “1980 CSO-SG” and “1980 CET-SG” tables. NA:100% male 0% female nonsmoker tables designated as “1980 CSO-NA” and “1980 CET-NA” tables. NB:80% male 20% female nonsmoker tables designated as “1980 CSO-NB” and “1980 CET-NB” tables. NC:60% male 40% female nonsmoker tables designated as “1980 CSO-NC” and “1980 CET-NC” tables. ND:50% male 50% female nonsmoker tables designated as “1980 CSO-ND” and “1980 CET-ND” tables. NE:40% male 60% female nonsmoker tables designated as “1980 CSO-NE” and “1980 CET-NE” tables. NF:20% male 80% female nonsmoker tables designated as “1980 CSO-NF” and “1980 CET-NF” tables. NG:0% male 100% female nonsmoker tables designated as “1980 CSO-NG” and “1980 CET-NG” tables.
Tables SA, SG, NA and NG are not acceptable as blended tables unless the proportion of persons insured is anticipated to be ninety per cent or more of one sex or the other.
(F) Unfair discrimination
It shall not be a violation of section 3911.19 the Revised Code for an insurer to issue the same kind of policy of life insurance on both a sex distinct and sex neutral basis.
(G) Severability
Each paragraph of this rule and every part of each paragraph is an independent paragraph and part of a paragraph, and the holding of any paragraph or a part thereof to be unconstitutional, void, or ineffective for any clause does not affect the validity of constitutionality of any other paragraph or part thereof.
(H) Appendix
Table 1 to table 7: Male/female mortality tables
Table 8 to table 17: Smoker/nonsmoker mortality tables
Appendix A
TABLE 1
1980 CSO-A AND 1980 CET-A MORTALITY TABLES
BASED ON BLENDING 1980 CSO AND 1980 CET
MORTALITY TABLES 100% MALE – 0% FEMALE
RATES OF MORTALITY
1,000 qx AGE NEAREST BIRTHDAY
Age 1980 1980 Age 1980 1980 Age 1980 1980
(x) CSO-A CET-A (x) CSO-A CET-A (x) CSO-A CET-A
4.18 5.43 40 3.02 3.93 80 98.84 128.49
1 1.07 1.82 41 3.29 4.28 81 107.48 139.72
2 0.99 1.74 42 3.56 4.63 82 117.25 152.43
3 0.98 1.73 43 3.87 5.03 83 128.26 166.74
4 0.95 1.70 44 4.19 5.45 84 140.25 182.33
5 0.90 1.65 45 4.55 5.92 85 152.95 198.84
6 0.86 1.61 46 4.92 6.40 86 166.09 215.92
7 0.80 1.55 47 5.32 6.92 87 179.55 233.42
8 0.76 1.51 48 5.74 7.46 88 193.27 251.25
9 0.74 1.49 49 6.21 8.07 89 207.29 269.48
10 0.73 1.48 50 6.71 8.72 90 221.77 288.30
11 0.77 1.52 51 7.30 9.49 91 236.98 308.07
12 0.85 1.60 52 7.96 10.35 92 258.45 329.49
13 0.99 1.74 53 8.71 11.32 93 272.11 358.74
14 1.15 1.90 54 9.56 12.43 94 295.90 384.67
15 1.33 2.08 55 10.47 13.61 95 329.96 428.95
16 1.51 2.26 56 11.46 14.90 96 384.55 499.92
17 1.67 2.42 57 12.49 16.24 97 480.20 624.26
18 1.78 2.53 58 13.59 17.67 98 657.98 855.37
19 1.86 2.61 59 14.77 19.20 99 1000.00 1000.00
20 1.90 2.65 60 16.08 20.90
21 1.91 2.66 61 17.54 22.80
22 1.89 2.64 62 19.19 24.95
23 1.86 2.61 63 21.06 27.38
24 1.82 2.57 64 23.14 30.08
25 1.77 2.52 65 25.42 33.05
26 1.73 2.48 66 27.85 36.21
27 1.71 2.46 67 30.44 39.57
28 1.70 2.45 68 33.19 43.15
29 1.71 2.46 69 36.17 47.02
30 1.73 2.48 70 39.51 51.36
31 1.78 2.53 71 43.30 56.29
32 1.83 2.58 72 47.65 61.95
33 1.91 2.66 73 52.64 68.43
34 2.00 2.75 74 58.19 75.65
35 2.11 2.86 75 64.19 83.45
36 2.24 2.99 76 70.53 91.69
37 2.40 3.15 77 77.12 100.26
38 2.58 3.35 78 83.90 109.07
39 2.79 3.63 79 91.05 118.37
TABLE 2
1980 CSO-B AND 1980 CET-B MORTALITY TABLES
BASED ON BLENDING 1980 CSO AND 1980 CET
MORTALITY TABLES 80% MALE – 20% FEMALE
(PIVOTAL AGE 45)
RATES OF MORTALITY
1,000 qx AGE NEAREST BIRTHDAY
Age 1980 1980 Age 1980 1980 Age 1980 1980
(x) CSO-B CET-B (x) CSO-B CET-B (x) CSO-B CET-B
0 3.92 5.10 40 2.90 3.77 80 89.83 116.78
1 1.04 1.79 41 3.16 4.11 81 97.94 127.32
2 .95 1.70 42 3.42 4.45 82 107.18 139.33
3 .94 1.69 43 3.72 4.84 83 117.65 152.95
4 .91 1.66 44 4.01 5.21 84 129.10 167.83
5 .87 1.62 45 4.35 5.66 85 141.38 183.79
6 .83 1.58 46 4.70 6.11 86 154.17 200.42
7 .79 1.54 47 5.07 6.59 87 167.49 217.74
8 .75 1.50 48 5.45 7.09 88 181.24 235.61
9 .73 1.48 49 5.89 7.66 89 195.54 254.20
10 .72 1.47 50 6.36 8.27 90 210.53 273.69
11 .75 1.50 51 6.90 8.97 91 226.51 294.46
12 .83 1.58 52 7.50 9.75 92 244.13 317.37
13 .94 1.69 53 8.19 10.65 93 264.04 343.25
14 1.08 1.83 54 8.96 11.65 94 289.36 376.17
15 1.24 1.99 55 9.78 12.71 95 324.89 422.36
16 1.39 2.14 56 10.67 13.87 96 380.97 495.26
17 1.53 2.28 57 11.58 15.05 97 477.69 621.00
18 1.62 2.37 58 12.54 16.30 98 657.38 854.59
19 1.69 2.44 59 13.57 17.64 99 1000.00 1000.00
20 1.74 2.49 60 14.72 19.14
21 1.75 2.50 61 16.00 20.80
22 1.73 2.48 62 17.47 22.71
23 1.71 2.46 63 19.16 24.91
24 1.69 2.44 64 21.05 27.37
25 1.65 2.40 65 23.11 30.04
26 1.63 2.38 66 25.29 32.88
27 1.61 2.36 67 27.61 35.89
28 1.61 2.36 68 30.03 39.04
29 1.63 2.38 69 32.66 42.46
30 1.65 2.40 70 35.59 46.27
31 1.70 2.45 71 38.95 50.64
32 1.75 2.50 72 42.84 55.69
33 1.83 2.58 73 47.33 61.53
34 1.91 2.66 74 52.37 68.08
35 2.02 2.77 75 57.84 75.19
36 2.14 2.89 76 63.65 82.75
37 2.30 3.05 77 69.70 90.??
38 2.47 3.22 78 75.95 98.??
39 2.68 3.48 79 82.57 107.34
TABLE 3
1980 CSO-C AND 1980 CET-C MORTALITY TABLES
BASED ON BLENDING 1980 CSO AND 1980 CET
MORTALITY TABLES 60% MALE – 40% FEMALE
(PIVOTAL AGE 45)
RATES OF MORTALITY
1,000 qx AGE NEAREST BIRTHDAY
Age 1980 1980 Age 1980 1980 Age 1980 1980
(x) CSO-C CET-C (x) CSO-C CET-C (x) CSO-C CET-C
0 3.67 4.77 40 2.78 3.61 80 82.34 107.04
1 .99 1.74 41 3.03 3.94 81 90.17 117.22
2 .93 1.68 42 3.29 4.28 82 99.12 128.86
3 .90 1.65 43 3.56 4.63 83 109.33 142.13
4 .88 1.63 44 3.84 4.99 84 120.58 156.75
5 .84 1.59 45 4.15 5.40 85 132.68 172.48
6 .81 1.56 46 4.47 5.81 86 145.47 189.11
7 .77 1.52 47 4.81 6.25 87 158.84 206.49
8 .73 1.48 48 5.17 6.72 88 172.87 224.73
9 .73 1.48 49 5.58 7.25 89 187.54 243.80
10 .71 1.46 50 6.01 7.81 90 203.08 264.00
11 .74 1.49 51 6.50 8.45 91 219.76 285.69
12 .80 1.55 52 7.05 9.17 92 238.20 309.66
13 .89 1.64 53 7.68 9.98 93 259.26 337.04
14 1.01 1.76 54 8.37 10.88 94 285.17 370.72
15 1.14 1.89 55 9.11 11.84 95 322.03 418.64
16 1.27 2.02 56 9.88 12.84 96 378.56 492.13
17 1.38 2.13 57 10.68 13.88 97 476.70 619.71
18 1.47 2.22 58 11.50 14.95 98 657.10 854.23
19 1.52 2.27 59 12.39 16.11 99 1000.00 1000.00
20 1.56 2.31 60 13.37 17.38
21 1.58 2.33 61 14.48 18.82
22 1.58 2.33 62 15.79 20.53
23 1.56 2.31 63 17.30 22.49
24 1.55 2.30 64 19.01 24.71
25 1.53 2.28 65 20.88 27.14
26 1.52 2.27 66 22.84 29.69
27 1.51 2.26 67 24.90 32.37
28 1.53 2.28 68 27.04 35.15
29 1.54 2.29 69 29.32 38.12
30 1.58 2.33 70 31.92 41.50
31 1.63 2.38 71 34.90 45.37
32 1.67 2.42 72 38.38 49.89
33 1.75 2.50 73 42.48 55.22
34 1.83 2.58 74 47.11 61.24
35 1.93 2.68 75 52.16 67.81
36 2.04 2.79 76 57.58 74.85
37 2.20 2.95 77 63.24 82.21
38 2.36 3.11 78 69.13 89.87
TABLE 4
1980 CSO-D AND 1980 CET-D MORTALITY TABLES
BASED ON BLENDING 1980 CSO AND 1980 CET
MORTALITY TABLES 50% MALE -50% FEMALE
(PIVOTAL AGE 45)
RATES OF MORTALITY
1,000 qx AGE NEAREST BIRTHDAY
Age 1980 1980 Age 1980 1980 Age 1980 1980
(x) CSO-D CET-D (x) CSO-D CET-D (x) CSO-D CET-D
0 3.54 4.60 40 2.72 3.54 80 79.07 102.79
1 .97 1.72 41 2.97 3.86 81 86.80 112.84
2 .91 1.66 42 3.22 4.19 82 95.68 124.38
3 .89 1.64 43 3.49 4.54 83 105.81 137.55
4 .85 1.60 44 3.75 4.88 84 117.02 152.13
5 .83 1.58 45 4.06 5.28 85 129.11 167.84
6 .79 1.54 46 4.36 5.67 86 141.91 184.48
7 .77 1.52 47 4.68 6.08 87 155.41 202.03
8 .73 1.48 48 5.03 6.54 88 169.55 220.42
9 .72 1.47 49 5.41 7.03 89 184.45 239.79
10 .71 1.46 50 5.83 7.58 90 200.23 260.30
11 .72 1.47 51 6.30 8.19 91 217.23 282.40
12 .78 1.53 52 6.82 8.87 92 235.91 306.68
13 .87 1.62 53 7.42 9.65 93 257.43 334.66
14 .97 1.72 54 8.07 10.49 94 283.81 368.95
15 1.10 1.85 55 8.77 11.40 95 320.74 416.96
16 1.21 1.96 56 9.50 12.35 96 377.93 491.31
17 1.31 2.06 57 10.23 13.30 97 476.61 619.59
18 1.39 2.14 58 10.99 14.29 98 656.44 853.37
19 1.44 2.19 59 11.81 15.35 99 1000.00 1000.00
20 1.48 2.23 60 12.71 16.52
21 1.49 2.24 61 13.75 17.88
22 1.50 2.25 62 14.96 19.45
23 1.49 2.24 63 16.39 21.31
24 1.49 2.24 64 18.02 23.43
25 1.47 2.22 65 19.78 25.71
26 1.47 2.22 66 21.64 28.13
27 1.46 2.21 67 23.59 30.67
28 1.48 2.23 68 25.58 33.25
29 1.51 2.26 69 27.73 36.05
30 1.54 2.29 70 30.16 39.21
31 1.58 2.33 71 32.96 42.85
32 1.64 2.39 72 36.29 47.18
33 1.70 2.45 73 40.20 52.26
34 1.79 2.54 74 44.66 58.06
35 1.88 2.63 75 49.55 64.42
36 2.00 2.75 76 54.80 71.24
37 2.14 2.89 77 60.31 78.40
38 2.31 3.06 78 66.06 85.88
39 2.51 3.26 79 72.23 93.90
TABLE 5
1980 CSO-E AND 1980 CET-E MORTALITY TABLES
BASED ON BLENDING 1980 CSO AND 1980 CET
MORTALITY TABLES 40% MALE – 60% FEMALE
(PIVOTAL AGE 45)
RATES OF MORTALITY
1,000 qx AGE NEAREST BIRTHDAY
Age 1980 1980 Age 1980 1980 Age 1980 1980
(x) CSO-E CET-E (x) CSO-E CET-E (x) CSO-E CET-E
0 3.41 4.43 40 2.66 3.46 80 76.04 98.85
1 .95 1.70 41 2.90 3.77 81 83.72 108.84
2 .89 1.64 42 3.15 4.10 82 92.52 120.28
3 .86 1.61 43 3.41 4.43 83 102.65 133.45
4 .84 1.59 44 3.66 4.76 84 113.82 147.97
5 .81 1.56 45 3.96 5.15 85 125.93 163.71
6 .78 1.53 46 4.24 5.51 86 138.78 180.41
7 .76 1.51 47 4.55 5.92 87 152.39 198.11
8 .72 1.47 48 4.89 6.36 88 166.68 216.68
9 .71 1.46 49 5.26 6.84 89 181.76 236.29
10 .70 1.43 50 5.66 7.36 90 197.78 257.11
11 .71 1.46 51 6.10 7.93 91 215.12 279.66
12 .77 1.52 52 6.60 8.58 92 234.03 304.24
13 .84 1.59 53 7.16 9.31 93 255.85 332.61
14 .94 1.69 54 7.77 10.10 94 282.58 367.35
15 1.05 1.80 55 8.43 10.96 95 319.76 415.69
16 1.15 1.90 56 9.11 11.84 96 377.41 490.63
17 1.24 1.99 57 9.79 12.73 97 476.21 619.07
18 1.31 2.06 58 10.48 13.62 98 656.10 852.93
19 1.36 2.11 59 11.23 14.60 99 1000.00 1000.00
20 1.39 2.14 60 12.05 15.67
21 1.41 2.16 61 13.01 16.91
22 1.42 2.17 62 14.14 18.38
23 1.42 2.17 63 15.50 20.15
24 1.42 2.17 64 17.03 22.14
25 1.40 2.15 65 18.71 24.32
26 1.41 2.16 66 20.46 26.60
27 1.42 2.17 67 22.31 29.00
28 1.44 2.18 68 24.17 31.42
29 1.46 2.21 69 26.18 34.03
30 1.50 2.25 70 28.45 36.99
31 1.55 2.30 71 31.10 40.43
32 1.60 2.35 72 34.27 44.55
33 1.66 2.41 73 38.02 49.43
34 1.75 2.50 74 42.32 55.02
35 1.83 2.58 75 47.05 61.17
36 1.95 2.70 76 52.18 67.83
37 2.09 2.84 77 57.57 74.84
38 2.25 3.00 78 63.21 82.17
39 2.45 3.20 79 69.29 90.08
TABLE 6
1980 CSO-F AND 1980 CET-F MORTALITY TABLES
BASED ON BLENDING 1980 CSO AND 1980 CET
MORTALITY TABLES 20% MALE – 80% FEMALE
(PIVOTAL AGE 45)
RATES OF MORTALITY
1,000 qx AGE NEAREST BIRTHDAY
Age 1980 1980 Age 1980 1980 Age 1980 1980
(x) CSO-F CET-F (x) CSO-F CET-F (x) CSO-F CET-F
0 3.15 4.10 40 2.54 3.30 80 70.65 91.85
1 .92 1.67 41 2.77 3.60 81 78.26 101.74
2 .85 1.60 42 3.02 3.93 82 87.04 113.15
3 .82 1.57 43 3.25 4.23 83 97.15 126.30
4 .81 1.56 44 3.49 4.54 84 108.33 140.83
5 .79 1.54 45 3.75 4.88 85 120.52 156.68
6 .76 1.51 46 4.02 5.23 86 133.53 173.59
7 .74 1.49 47 4.30 5.59 87 147.37 191.58
8 .71 1.46 48 4.61 5.99 88 161.93 210.51
9 .70 1.45 49 4.94 6.42 89 177.40 230.62
10 .70 1.45 50 5.31 6.90 90 193.80 251.94
11 .70 1.45 51 5.70 7.41 91 211.61 275.09
12 .74 1.49 52 6.15 8.00 92 231.05 300.37
13 .80 1.55 53 6.65 8.65 93 253.44 329.47
14 .86 1.61 54 7.19 9.35 94 280.66 364.86
15 .95 1.70 55 7.76 10.09 95 318.37 413.88
16 1.03 1.78 56 8.34 10.84 96 376.21 489.07
17 1.09 1.84 57 8.91 11.58 97 475.72 618.44
18 1.15 1.90 58 9.47 12.31 98 656.09 852.92
19 1.19 1.94 59 10.08 13.10 99 1000.00 1000.00
20 1.22 1.97 60 10.75 13.98
21 1.24 1.99 61 11.55 15.02
22 1.25 2.00 62 12.54 16.30
23 1.27 2.02 63 13.74 17.86
24 1.28 2.03 64 15.10 19.63
25 1.29 2.04 65 16.62 21.61
26 1.30 2.05 66 18.19 23.65
27 1.31 2.06 67 19.81 25.75
28 1.35 2.10 68 21.45 27.89
29 1.38 2.13 69 23.19 30.15
30 1.42 2.17 70 25.19 32.75
31 1.47 2.22 71 27.57 35.84
32 1.52 2.27 72 30.43 39.56
33 1.58 2.33 73 33.92 44.10
34 1.66 2.41 74 37.94 49.32
35 1.74 2.49 75 42.43 55.16
36 1.85 2.60 76 47.33 61.53
37 1.99 2.74 77 52.53 68.29
38 2.15 2.90 78 58.03 75.44
39 2.32 3.07 79 63.98 83.17
TABLE 7
1980 CSO-G AND 1980 CET-G MORTALITY TABLES
BASED ON BLENDING 1980 CSO AND 1980 CET
MORTALITY TABLES 0% MALE -100% FEMALE
RATES OF MORTALITY
1,000 qx AGE NEAREST BIRTHDAY
Age 1980 1980 Age 1980 1980 Age 1980 1980
(x) CSO-G CET-G (x) CSO-G CET-G (x) CSO-G CET-G
0 2.89 3.76 40 2.42 3.17 80 65.99 85.79
1 0.87 1.62 41 2.64 3.43 81 73.60 95.68
2 0.81 1.56 42 2.87 3.73 82 82.40 107.12
3 0.79 1.54 43 3.09 4.02 83 92.53 120.29
4 0.77 1.52 44 3.32 4.32 84 103.81 134.95
5 0.76 1.51 45 3.56 4.63 85 116.10 150.93
6 0.73 1.48 46 3.80 4.94 86 129.29 168.08
7 0.72 1.47 47 4.05 5.27 87 143.32 186.32
8 0.70 1.45 48 4.33 5.63 88 158.18 205.63
9 0.69 1.44 49 4.63 6.02 89 173.94 226.12
10 0.68 1.43 50 4.96 6.45 90 190.75 247.98
11 0.69 1.44 51 5.31 6.90 91 208.87 271.53
12 0.72 1.47 52 5.70 7.41 92 228.81 297.45
13 0.75 1.50 53 6.15 8.00 93 251.51 326.96
14 0.80 1.55 54 6.61 8.59 94 279.31 363.10
15 0.85 1.60 55 7.09 9.22 95 317.32 412.52
16 0.90 1.65 56 7.57 9.84 96 375.74 488.46
17 0.95 1.70 57 8.03 10.44 97 474.97 617.46
18 0.98 1.73 58 8.47 11.01 98 655.85 852.61
19 1.02 1.77 59 8.94 11.62 99 1000.00 1000.00
20 1.05 1.80 60 9.47 12.31
21 1.07 1.82 61 10.13 13.17
22 1.09 1.84 62 10.96 14.25
23 1.11 1.86 63 12.02 15.63
24 1.14 1.89 64 13.25 17.23
25 1.16 1.91 65 14.59 18.97
26 1.19 1.94 66 16.00 20.80
27 1.22 1.97 67 17.43 22.66
28 1.26 2.01 68 18.84 24.49
29 1.30 2.05 69 20.36 26.47
30 1.35 2.10 70 22.11 28.74
31 1.40 2.15 71 24.23 31.50
32 1.45 2.20 72 26.87 34.93
33 1.50 2.25 73 30.11 39.14
34 1.58 2.33 74 33.93 44.11
35 1.65 2.40 75 38.24 49.71
36 1.76 2.51 76 42.97 55.86
37 1.89 2.64 77 48.04 62.45
38 2.04 2.79 78 53.45 69.49
39 2.22 2.97 79 59.35 77.16
TABLE 8
1980 CSO-SB SMOKER TABLE ?? 1980 CET-SB SMOKER TABLE ??
Pivotal Age is 45 +++ Ratio of Male ?? to Total is 80%
1980 CSO-SB SMOKER TABLE 1980 CET-SB SMOKER TABLE
Age ???? 1000qx Age ???? 1000qx Age ???? 1000qx Age ???? 1000qx
15 223083 1.51 60 173641 20.93 15 4675331 2.26 60 3363577 27.21
16 222746 1.70 61 170007 22.72 16 4664765 2.45 61 3272054 29.54
17 222367 1.85 62 166144 24.75 17 4653336 2.60 62 3175398 32.18
18 221956 1.95 63 162032 27.09 18 4641237 2.70 63 3073214 33.22
19 221523 2.04 64 157643 29.66 19 4628706 2.79 64 2964975 38.56
20 221071 2.09 65 152967 32.45 20 4615792 2.84 65 2850646 42.19
21 220609 2.10 66 148003 35.33 21 4602683 2.85 66 2730377 45.93
22 220146 2.09 67 142774 38.33 22 4589565 2.84 67 2604971 49.83
23 219686 2.06 68 137301 41.34 23 4576531 2.81 68 2475165 53.74
24 219233 2.03 69 131625 44.56 24 4563671 2.78 69 2342150 57.93
25 218788 1.97 70 125760 48.06 25 4550984 2.72 70 2206469 62.48
26 218357 1.93 71 119716 52.02 26 4538605 2.68 71 2068609 67.63
27 217936 1.92 72 113488 56.56 27 4526442 2.67 72 1928709 73.53
28 217518 1.92 73 107069 61.72 28 4514356 2.67 73 1786891 80.24
29 217100 1.94 74 100461 67.39 29 4502303 2.69 74 1643511 87.61
30 216679 1.99 75 93691 73.64 30 4490192 2.74 75 1499523 95.73
31 216248 2.06 76 86792 80.11 31 4477889 2.81 76 1355974 104.14
32 215803 2.13 77 79839 86.64 32 4465306 2.88 77 1214763 112.63
33 215343 2.23 78 72922 93.17 33 4452446 2.98 78 1077944 121.12
34 214863 2.33 79 66128 99.91 34 4439178 3.10 79 947383 129.88
35 214358 2.50 80 59521 107.14 35 4425417 3.25 80 824337 139.28
36 213822 2.67 81 53144 115.11 36 4411034 3.47 81 709523 149.64
37 213251 2.89 82 47027 124.03 37 4395728 3.76 82 603350 161.24
38 212635 3.14 83 41194 134.01 38 4379200 4.08 83 506066 174.21
39 211967 3.43 84 35674 144.97 39 4361333 4.46 84 417904 188.46
40 211240 3.75 85 30502 156.08 40 4341881 4.88 85 339146 202.90
41 210448 4.14 86 25741 167.75 41 4320693 5.38 86 270333 218.08
42 209577 4.53 87 21423 179.03 42 4297448 5.89 87 211379 232.74
43 208628 4.97 88 17588 191.74 43 4272136 6.46 88 162183 249.26
44 207591 5.42 89 14216 204.04 44 4244538 7.05 89 121757 265.25
45 206466 5.94 90 11315 217.42 45 4214614 7.72 90 89461 282.65
46 205240 6.45 91 8855 231.58 46 4182077 8.39 91 64175 301.05
47 203916 7.01 92 6804 246.88 47 4146989 9.11 92 44855 320.94
48 202497 7.60 93 5124 265.45 48 4109210 9.88 93 30459 345.09
49 200948 8.25 94 3764 + 289.36 49 4068611 10.73 94 19948 376.17
50 199290 8.95 95 2675 + 324.89 50 4024955 11.64 95 12444 422.36
51 197506 9.74 96 1806 + 380.97 51 3978105 12.66 96 7188 495.26
52 195582 10.63 97 1118 + 477.69 52 3927742 13.82 97 3625 621.00
53 193503 11.64 98 584 + 657.38 53 3873461 15.13 98 1375 854.59
54 191251 12.77 99 200 1000.00 54 3814856 16.60 99 200 1000.00
55 188809 13.96 55 3751529 19.15
56 186173 15.24 56 3683439 19.81
57 183336 16.55 57 3610470 21.52
58 180302 17.93 58 3532773 23.31
59 177069 19.36 59 3450424 25.17
?? Age nearest birthday
+ Adjusted: see text
TABLE 9
1980 CSO-SC SMOKER TABLE ?? 1980 CET-SC SMOKER TABLE ??
Pivotal Age is 45 +++ Ratio of Male ?? to Total is 60%
1980 CSO-SC SMOKER TABLE 1980 CET-SC SMOKER TABLE
Age ???? 1000qx Age ???? 1000qx Age ???? 1000qx Age ???? 1000qx
15 161242 1.37 60 127934 18.74 15 3003428 2.12 60 2213228 24.36
16 161021 1.52 61 125537 20.27 16 2997061 2.27 61 2159314 26.35
17 160776 1.65 62 122992 22.02 17 2990258 2.40 62 2102416 28.63
18 160511 1.74 63 120284 24.08 18 2983081 2.49 63 2042224 31.30
19 160232 1.82 64 117388 26.36 19 2975653 2.57 64 1978302 34.27
20 159940 1.86 65 114294 28.83 20 2968006 2.61 65 1910506 37.48
