Rule 3339-20-04 | Job classifications.
Pay Zones | Minimum | Market reference point a | Market reference point b | Maximum |
E2 | $13.00 | $13.70 | $14.70 | $18.10 |
F1 | $14.00 | $14.65 | $15.75 | $19.60 |
F2 | $14.65 | $15.55 | $16.70 | $20.65 |
G1 | $15.40 | $16.15 | $17.70 | $22.20 |
G1-M2 | $16.40 | $17.85 | $19.30 | - |
G2 | $16.90 | $17.80 | $19.30 | $23.75 |
G2-M2 | $19.20 | $21.00 | $22.80 | - |
G2-M3 | $26.00 | $28.50 | $30.95 | - |
H1 | $17.70 | $18.55 | $20.05 | $24.70 |
H1-M1 | $19.20 | $21.00 | $22.80 | - |
H1-M2 | $22.75 | $24.90 | $27.00 | - |
H2 | $18.40 | $19.30 | $20.80 | $30.10 |
H2-M1 | $21.10 | $23.10 | $25.10 | - |
H2-M2 | $23.75 | $24.75 | $27.80 | - |
Pay zones | Job code | Functional title | Classification series | Employee group | Special market position |
E2 | CA185-1002 | Assistant Cook | Food Service | AFSCME | - |
E2 | CS150-0006 | Cashier | Cashier | SATSS | - |
E2 | CA170-1002 | Food Service Assistant | Food Service | AFSCME | - |
E2 | CS155-0016 | Laboratory Assistant | Laboratory | SATSS | - |
E2 | CS75-0037 | Program Aide | Usher | SATSS | - |
E2 | CA160-1006 | Sales Clerk | Sales | AFSCME | - |
E2 | CA175-1001 | Building and Grounds Assistant | Building and Grounds | AFSCME | - |
E2 | CS160-0008 | Clerical Assistant | Clerical Assistant | SATSS | - |
E2 | CS232-0014 | Horse Groom | Groom | SATSS | - |
E2 | CS105-0025 | Parking Technician | Parking | SATSS | - |
E2 | CS250-0008 | Senior Clerical Assistant | Clerical Assistant | SATSS | - |
E2 | CA165-1008 | Supplies Assistant | Supplies | AFSCME | - |
E2 | CS165-0034 | Telephone Operator | Telephone Services | SATSS | - |
F1 | CA220-1002 | Cook | Food Service | AFSCME | - |
F1 | CA290-1002 | Senior Food Service Assistant | Food Service | AFSCME | - |
F1 | CS335-0002 | Accounting Assistant | Accounting/Book Keeping | SATSS | - |
F1 | CA345-1001 | Building and Grounds Technician | Building and Grounds | AFSCME | - |
F1 | CS345-0010 | Customer Services Assistant | Customer Service | SATSS | - |
F1 | CS350-0017 | Library Assistant | Library Support | SATSS | - |
F1 | CA240-1003 | Maintenance /Repair Technician | Maintenance | AFSCME | - |
F1 | CA330-1004 | Materials Handling Technician | Materials Handling | AFSCME | - |
F1 | CS360-0003 | Program Assistant | Administrative /Program Support | SATSS | - |
F1 | CA280-1001 | Senior Building and Grounds Assistant | Building and Grounds | AFSCME | - |
F1 | CS372-0032 | Student Services Assistant | Student Services | SATSS | - |
F1 | CA250-1010 | Transportation /Delivery Assistant | Transportation | AFSCME | - |
F2 | CA340-1001 | Building and Grounds Coordinator | Building and Grounds | AFSCME | - |
F2 | CA360-1002 | Senior Cook | Food Service | AFSCME | - |
F2 | CS400-0010 | Customer Services Coordinator | Customer Service | SATSS | - |
F2 | CS325-0011 | Emergency Dispatcher | Emergency Dispatch | SATSS | Yes |
F2 | CA350-1002 | Food Service Operations Coordinator | Food Service | AFSCME | - |
F2 | CS330-0016 | Laboratory Coordinator | Laboratory | SATSS | - |
F2 | CS365-0002 | Purchasing Assistant | Accounting /Bookkeeping | SATSS | - |
F2 | CS393-0002 | Senior Accounting Assistant | Accounting /Bookkeeping | SATSS | - |
F2 | CS378-0017 | Senior Library Assistant | Library Support | SATSS | - |
F2 | CA325-1003 | Senior Maintenance /Repair Technician | Maintenance | AFSCME | - |
F2 | CS405-0003 | Senior Program Assistant | Administrative /Program Support | SATSS | - |
F2 | CA355-1009 | Trades Assistant | Trades | AFSCME | - |
F2 | CA335-1010 | Transportation /Delivery Spec | Transportation | AFSCME | - |
G1 | CS375-0011 | Senior Emergency Dispatcher | Emergency Dispatch | SATSS | Yes |
G1 | CS407-0032 | Senior Student Services Assistant | Student Services | SATSS | - |
G1 | CS410-0033 | Technical Services Associate | Technical Services | SATSS | - |
G1 | CS470-0002 | Accounting Technician | Accounting /Bookkeeping | SATSS | - |
G1 | CS472-0032 | Student Services Technician | Student Services | SATSS | - |
G1 | CS464-0015 | Assistant Greenhouse Supervisor | Horticulture | SATSS | - |
G1 | CA435-1001 | Building and Grounds Spec | Building and Grounds | AFSCME | - |
G1 | CA385-1002 | Food Production Leader | Food Service | AFSCME | - |
G1 | CS455-1002 | Food Service Specialist | Food Service | SATSS | - |
G1 | CS420-0017 | Library Technician | Library Support | SATSS | - |
G1 | CA380-1003 | Maintenance /Repair Specialist | Maintenance | AFSCME | - |
G1 | CS380-0021 | Medical Laboratory Technician | Medical Support | SATSS | - |
G1 | CS425-0026 | Personnel Technician | Personnel /Human Resources | SATSS | - |
G1 | CS475-0003 | Program Associate | Administrative/Program Support | SATSS | - |
G1 | CS435-0016 | Science Stores Specialist | Laboratory | SATSS | - |
G1 | CS333-0016 | Senior Laboratory Coordinator | Laboratory | SATSS | - |
G1-M2 | CA445-1009 | Trade Specialist (AQT Electrician, Electronics, Elevator, Plumber) | Trades | AFSCME | Yes |
G1-M2 | CA445-1009 | Trades Specialist | Trades | AFSCME | Yes |
G2 | CS545-0003 | Administrative Assistant | Administrative /Program Support | SATSS | - |
G2 | CS550-0010 | Customer Services Specialist | Customer Service | SATSS | - |
G2 | CS465-0015 | Horticulturist | Horticulture | SATSS | - |
G2 | CS430-0019 | Maintenance /Repair Supervisor | Maintenance Supervisor /Management | SATSS | - |
G2 | CS505-0002 | Senior Accounting Technician | Accounting /Bookkeeping | SATSS | - |
G2 | CA510-1001 | Senior Building and Grounds Spec | Building and Grounds | AFSCME | - |
G2 | CS555-0017 | Senior Library Technician | Library Support | SATSS | - |
G2 | CA430-1003 | Senior Maintenance /Repair Spec | Maintenance | AFSCME | - |
G2 | CS543-0026 | Senior Personnel Technician | Personnel /Human Resources | SATSS | - |
G2 | CS525-0016 | Senior Science Stores Specialist | Laboratory | SATSS | - |
G2 | CS557-0032 | Senior Student Services Technician | Student Services | SATSS | - |
G2 | CS480-0033 | Technical Services Specialist | Technical Services | SATSS | - |
G2-M1 | CA514-1009 | Master Trades Specialist | Trades | AFSCME | Yes |
G2-M1 | CA450-1011 | Utility Systems Maintenance Specialist | Utilities | AFSCME | Yes |
G2-M2 | CA514-1009 | Master Trade Specialist (AQT Electrician, Electronics, Elevator, Plumber) | Trades | AFSCME | Yes |
G2-M2 | CS445-0024 | Nurse | Nursing | SATSS | Yes |
G2-M3 | CA514-1009 | Master Trade Specialist (Electrician Lineman) | Trades | AFSCME | Yes |
H1 | CS460-0012 | Food Service Supervisor | Food Service Management | SATSS | - |
H1 | CS559-0002 | Accounting Associate | Accounting /Bookkeeping | SATSS | - |
H1 | CS605-0003 | Administrative Associate | Administrative /Program Support | SATSS | - |
H1 | CS610-0004 | Bookstore Manager | Bookstore Management | SATSS | - |
H1 | CS595-0012 | Food Service Manager | Food Service Management | SATSS | - |
H1 | CS600-0017 | Library Associate | Library Support | SATSS | - |
H1 | CS500-0023 | Network Infrastructure Technician | Network Infrastructure | SATSS | - |
H1 | CS590-0026 | Personnel Associate | Personnel /Human Resources | SATSS | - |
H1 | CS540-0005 | Senior Building and Grounds Supervisor | Building & Grounds Supervisor /Management | SATSS | - |
H1 | CS575-0033 | Senior Technical Services Spec | Technical Services | SATSS | - |
H1 | CS617-0032 | Student Services Associate | Student Services | SATSS | - |
H1-M1 | CS432-0019 | Maintenance Planning Spec | Maintenance Supervisor /Management | SATSS | Yes |
H1-M2 | CA505-1007 | Stationary Engineer | Stationary Engineer | AFSCME | Yes |
H2-M1 | CS660-0035 | Assistant Manager Trades Shop | Trades Management | SATSS | Yes |
H2 | CS620-0005 | Building and Grounds Manager | Building & Grounds Supervisor /Management | SATSS | - |
H2 | CS645-0028 | Physical Facilities Manager | Physical Facilities Management | SATSS | - |
H2 | CS665-0003 | Senior Administrative Associate | Administrative /Program Support | SATSS | - |
H2 | CS655-0005 | Senior Building and Grounds Manager | Building & Grounds Supervisor /Management | SATSS | - |
H2 | CS662-0032 | Senior Student Services Associate | Student Services | SATSS | - |
H2-M2 | CS615-0031 | Stationary Engineer Supervisor | Stationary Engineer Supervisor | SATSS | - |
H2 | CS630-0033 | Technical Services Manager | Technical Services | SATSS | Yes |
Job descriptions are available on the department of human resources website: https://miamioh.edu/human-resources/managers/classified-pay-grades/index.html.
Supplemental Information
Authorized By:
3339.1
Amplifies: 3339.1
Prior Effective Dates: 9/30/1999, 9/30/2000, 2/14/2009, 3/12/2015, 12/25/2016, 9/25/2017
Amplifies: 3339.1
Prior Effective Dates: 9/30/1999, 9/30/2000, 2/14/2009, 3/12/2015, 12/25/2016, 9/25/2017