Rule 3745-580-08 | Scrap tire contamination parameters.
The director may require any person storing, generating, or in possession of scrap tires to conduct soil, ground water, or surface water sampling for the parameters specified in this rule or additional parameters not identified in this rule to protect human health, safety, and the environment.
[Comment: Parameter numbers forty-one through forty-five only apply to surface water sampling.]
Parameter Number | Parameter | CAS RN |
1 | Acenaphthene; 1,2-dihydroacenaphthylene | 83-32-9 |
2 | Acenaphthylene | 208-96-8 |
3 | Acetone; 2-Propanone | 67-64-1 |
4 | Anthracene | 120-12-7 |
5 | Arsenic | 7400-38-2 |
6 | Benzene | 71-43-2 |
7 | Benzo[a]anthracene; Benzanthracene | 56-55-3 |
8 | Benzo[b]flouranthene; Benz[e]acephenanthylene | 205-99-2 |
9 | Benzoic Acid | 65-85-0 |
10 | Benzo[a]pyrene | 50-32-8 |
11 | 1,3-butadiene | 106-99-0 |
12 | Cadmium | 7440-43-9 |
13 | Chlorobenzene | 108-90-7 |
14 | Chromium | 7440-47-3 |
15 | Chrysene | 218-01-9 |
16 | Copper | 7440-50-8 |
17 | Ethylbenzene | 100-41-4 |
18 | Flouranthene | 206-44-0 |
19 | Iron | 7439-89-6 |
20 | Lead | 7439-92-1 |
21 | Manganese | 7439-96-5 |
22 | Mercury | 7439-97-6 |
23 | Methyl ethyl ketone; MEK; 2-Butanone | 78-93-3 |
24 | 2-methylnaphthalene | 91-57-6 |
25 | 4-methyl-2-pentanone; Methyl isobutyl ketone | 108-10-1 |
26 | Methylene chloride; Dichloromethane | 75-09-2 |
27 | 2-Methylphenol; o-Cresol | 95-48-7 |
28 | 3- Methylphenol; m-Cresol | 108-39-4 |
29 | 4-Methylphenol; p-Cresol | 106-44-5 |
30 | Naphthalene | 91-20-3 |
31 | Nickel | 7440-02-0 |
32 | Phenanthrene | 85-01-8 |
33 | Phenol | 108-95-2 |
34 | Pyrene | 129-00-0 |
35 | Selenium | 7782-49-2 |
36 | Strontium | 7440-24-6 |
37 | Styrene; Ethenylbenzene | 100-42-5 |
38 | Toluene; Methylbenzene | 108-88-3 |
39 | Xylene (Total); Dimethylbenzene | 1330-20-7 |
40 | Zinc | 7440-66-6 |
41 | Temperature | |
42 | pH | |
43 | Chemical oxygen demand | |
44 | Total suspended solids | |
45 | Biological oxygen demand, 5 day |
Last updated January 8, 2024 at 1:53 PM