Section 124.152 | Exempt employee salary schedules.
(A)(1) Except as provided in division (A)(2) of this section, each exempt employee shall be paid a salary or wage in accordance with schedule E-1 or schedule E-2 of division (B) of this section.
(2) Each exempt employee who holds a position in the unclassified civil service pursuant to division (A)(26) or (30) of section 124.11 of the Revised Code may be paid a salary or wage in accordance with schedule E-1 or schedule E-2 of division (B) of this section, as applicable.
(B)(1) Each exempt employee who must be paid in accordance with schedule E-1 or schedule E-2 of this section shall be paid a salary or wage in accordance with the following schedule of rates as of the pay period that includes July 1, 2021:
Schedule E-1
A | Pay Ranges and Step Values | ||||||||
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | ||
Range |
1 | Hourly | 12.14 | 12.69 | 13.21 | 13.80 | ||||
Annually | 25251 | 26395 | 27476 | 28704 | |||||
2 | Hourly | 14.73 | 15.36 | 16.01 | 16.72 | ||||
Annually | 30638 | 31948 | 33300 | 34777 | |||||
3 | Hourly | 15.44 | 16.13 | 16.84 | 17.56 | ||||
Annually | 32115 | 33550 | 35027 | 36524 | |||||
4 | Hourly | 16.20 | 16.93 | 17.75 | 18.51 | ||||
Annually | 33696 | 35214 | 36920 | 38500 | |||||
5 | Hourly | 17.00 | 17.78 | 18.51 | 19.33 | ||||
Annually | 35360 | 36982 | 38500 | 40206 | |||||
6 | Hourly | 17.91 | 18.66 | 19.47 | 20.27 | ||||
Annually | 37252 | 38812 | 40497 | 42161 | |||||
7 | Hourly | 19.01 | 19.72 | 20.54 | 21.25 | 22.07 | |||
Annually | 39540 | 41017 | 42723 | 44200 | 45905 | ||||
8 | Hourly | 20.11 | 21.00 | 21.90 | 22.89 | 23.97 | |||
Annually | 41828 | 43680 | 45552 | 47611 | 49857 | ||||
9 | Hourly | 21.45 | 22.56 | 23.67 | 24.85 | 26.11 | |||
Annually | 44616 | 46924 | 49233 | 51688 | 54308 | ||||
10 | Hourly | 23.13 | 24.41 | 25.72 | 27.20 | 28.64 | |||
Annually | 48110 | 50772 | 53497 | 56576 | 59571 | ||||
11 | Hourly | 25.20 | 26.66 | 28.20 | 29.80 | 31.49 | |||
Annually | 52416 | 55452 | 58656 | 61984 | 65499 | ||||
12 | Hourly | 27.80 | 29.36 | 30.93 | 32.64 | 34.46 | 36.34 | 37.82 | 39.60 |
Annually | 57824 | 61068 | 64334 | 67891 | 71676 | 75587 | 78665 | 82368 | |
13 | Hourly | 30.64 | 32.32 | 34.09 | 35.92 | 37.95 | 39.99 | 41.63 | 43.59 |
Annually | 63731 | 67225 | 70907 | 74713 | 78936 | 83179 | 86590 | 90667 | |
14 | Hourly | 33.69 | 35.61 | 37.52 | 39.56 | 41.80 | 44.13 | 45.95 | 48.10 |
Annually | 70075 | 74068 | 78041 | 82284 | 86944 | 91790 | 95576 | 100048 | |
15 | Hourly | 37.02 | 39.10 | 41.30 | 43.57 | 45.99 | 48.51 | 50.50 | 52.88 |
Annually | 77001 | 81328 | 85904 | 90625 | 95659 | 100900 | 105040 | 109990 | |
16 | Hourly | 40.81 | 43.08 | 45.45 | 48.00 | 50.63 | 53.53 | 55.73 | 58.34 |
Annually | 84884 | 89606 | 94536 | 99840 | 105310 | 111342 | 115918 | 121347 | |
17 | Hourly | 44.96 | 47.44 | 50.10 | 52.86 | 55.83 | 58.94 | ||
Annually | 93516 | 98675 | 104208 | 109948 | 116126 | 122595 | |||
18 | Hourly | 49.55 | 52.29 | 55.24 | 58.28 | 61.50 | 64.94 | ||
Annually | 103064 | 108763 | 114899 | 121222 | 127920 | 135075 |
Schedule E-2
Range | Minimum | Maximum | |
41 | Hourly | 16.23 | 48.99 |
Annually | 33758 | 101899 | |
42 | Hourly | 17.89 | 54.09 |
Annually | 37211 | 112507 | |
43 | Hourly | 19.70 | 59.56 |
Annually | 40976 | 123884 | |
44 | Hourly | 21.73 | 65.08 |
Annually | 45198 | 135366 | |
45 | Hourly | 24.01 | 71.05 |
Annually | 49941 | 147784 | |
46 | Hourly | 26.43 | 77.65 |
Annually | 54974 | 161512 | |
47 | Hourly | 29.14 | 84.75 |
Annually | 60611 | 176280 | |
48 | Hourly | 32.14 | 92.45 |
Annually | 66851 | 192296 | |
49 | Hourly | 35.44 | 99.83 |
Annually | 73715 | 207646 |
(2) Each exempt employee who must be paid in accordance with schedule E-1 or schedule E-2 of this section shall be paid a salary or wage in accordance with the following schedule of rates as of the pay period that includes July 1, 2022:
Schedule E-1
A | Pay Ranges and Step Values | ||||||||
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | ||
Range |
1 | Hourly | 12.50 | 13.07 | 13.61 | 14.21 | ||||
Annually | 26000 | 27185 | 28308 | 29556 | |||||
2 | Hourly | 15.17 | 15.82 | 16.49 | 17.22 | ||||
Annually | 31553 | 32905 | 34299 | 35817 | |||||
3 | Hourly | 15.90 | 16.61 | 17.35 | 18.09 | ||||
Annually | 33072 | 34548 | 36088 | 37627 | |||||
4 | Hourly | 16.69 | 17.44 | 18.28 | 19.07 | ||||
Annually | 34715 | 36275 | 38022 | 39665 | |||||
5 | Hourly | 17.51 | 18.31 | 19.07 | 19.91 | ||||
Annually | 36420 | 38084 | 39665 | 41412 | |||||
6 | Hourly | 18.45 | 19.22 | 20.05 | 20.88 | ||||
Annually | 38376 | 39977 | 41704 | 43430 | |||||
7 | Hourly | 19.58 | 20.31 | 21.16 | 21.89 | 22.73 | |||
Annually | 40726 | 42244 | 44012 | 45531 | 47278 | ||||
8 | Hourly | 20.71 | 21.63 | 22.56 | 23.58 | 24.69 | |||
Annually | 43076 | 44990 | 46924 | 49046 | 51355 | ||||
9 | Hourly | 22.09 | 23.24 | 24.38 | 25.60 | 26.89 | |||
Annually | 45947 | 48339 | 50710 | 53248 | 55931 | ||||
10 | Hourly | 23.82 | 25.14 | 26.49 | 28.02 | 29.50 | |||
Annually | 49545 | 52291 | 55099 | 58281 | 61360 | ||||
11 | Hourly | 25.96 | 27.46 | 29.05 | 30.69 | 32.43 | |||
Annually | 53996 | 57116 | 60424 | 63835 | 67454 | ||||
12 | Hourly | 28.63 | 30.24 | 31.86 | 33.62 | 35.49 | 37.43 | 38.95 | 40.79 |
Annually | 59550 | 62889 | 66268 | 69929 | 73819 | 77854 | 81016 | 84843 | |
13 | Hourly | 31.56 | 33.29 | 35.11 | 37.00 | 39.09 | 41.19 | 42.88 | 44.90 |
Annually | 65644 | 69243 | 73028 | 76960 | 81307 | 85675 | 89190 | 93392 | |
14 | Hourly | 34.70 | 36.68 | 38.65 | 40.75 | 43.05 | 45.45 | 47.33 | 49.54 |
Annually | 72176 | 76294 | 80392 | 84760 | 89544 | 94536 | 98446 | 103043 | |
15 | Hourly | 38.13 | 40.27 | 42.54 | 44.88 | 47.37 | 49.97 | 52.02 | 54.47 |
Annually | 79310 | 83761 | 88483 | 93350 | 98529 | 103937 | 108201 | 113297 | |
16 | Hourly | 42.03 | 44.37 | 46.81 | 49.44 | 52.15 | 55.14 | 57.40 | 60.09 |
Annually | 87422 | 92289 | 97364 | 102835 | 108472 | 114691 | 119392 | 124987 | |
17 | Hourly | 46.31 | 48.86 | 51.60 | 54.45 | 57.50 | 60.71 | ||
Annually | 96324 | 101628 | 107328 | 113256 | 119600 | 126276 | |||
18 | Hourly | 51.04 | 53.86 | 56.90 | 60.03 | 63.35 | 66.89 | ||
Annually | 106163 | 112028 | 118352 | 124862 | 131768 | 139131 |
Schedule E-2
Range | Minimum | Maximum | |
41 | Hourly | 16.23 | 50.46 |
Annually | 33758 | 104956 | |
42 | Hourly | 17.89 | 55.71 |
Annually | 37211 | 115,876 | |
43 | Hourly | 19.70 | 61.35 |
Annually | 40976 | 127608 | |
44 | Hourly | 21.73 | 67.03 |
Annually | 45198 | 139422 | |
45 | Hourly | 24.01 | 73.18 |
Annually | 49941 | 152214 | |
46 | Hourly | 26.43 | 79.98 |
Annually | 54974 | 166358 | |
47 | Hourly | 29.14 | 87.29 |
Annually | 60611 | 181563 | |
48 | Hourly | 32.14 | 95.22 |
Annually | 66851 | 198057 | |
49 | Hourly | 35.44 | 102.82 |
Annually | 73715 | 213865 |
(3) Each exempt employee who must be paid in accordance with schedule E-1 or schedule E-2 of this section shall be paid a salary or wage in accordance with the following schedule of rates as of the pay period that includes July 1, 2023:
Schedule E-1
A | Pay Ranges and Step Values | ||||||||
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | ||
Range | |||||||||
1 | Hourly | 12.88 | 13.46 | 14.02 | 14.64 | ||||
Annually | 26790 | 27996 | 29161 | 30451 | |||||
2 | Hourly | 15.63 | 16.29 | 16.98 | 17.74 | ||||
Annually | 32510 | 33883 | 35318 | 36899 | |||||
3 | Hourly | 16.38 | 17.11 | 17.87 | 18.63 | ||||
Annually | 34070 | 35588 | 37169 | 38750 | |||||
4 | Hourly | 17.19 | 17.96 | 18.83 | 19.64 | ||||
Annually | 35755 | 37356 | 39166 | 40851 | |||||
5 | Hourly | 18.04 | 18.86 | 19.64 | 20.51 | ||||
Annually | 37523 | 39228 | 40851 | 42660 | |||||
6 | Hourly | 19.00 | 19.80 | 20.65 | 21.51 | ||||
Annually | 39520 | 41184 | 42952 | 44740 | |||||
7 | Hourly | 20.17 | 20.92 | 21.79 | 22.55 | 23.41 | |||
Annually | 41953 | 43513 | 45323 | 46904 | 48692 | ||||
8 | Hourly | 21.33 | 22.28 | 23.24 | 24.29 | 25.43 | |||
Annually | 44366 | 46342 | 48339 | 50523 | 52894 | ||||
9 | Hourly | 22.75 | 23.94 | 25.11 | 26.37 | 27.70 | |||
Annually | 47320 | 49795 | 52228 | 54849 | 57616 | ||||
10 | Hourly | 24.53 | 25.89 | 27.28 | 28.86 | 30.39 | |||
Annually | 51022 | 53851 | 56742 | 60028 | 63211 | ||||
11 | Hourly | 26.74 | 28.28 | 29.92 | 31.61 | 33.40 | |||
Annually | 55619 | 58822 | 62233 | 65748 | 69472 | ||||
12 | Hourly | 29.49 | 31.15 | 32.82 | 34.63 | 36.55 | 38.55 | 40.12 | 42.01 |
Annually | 61339 | 64792 | 68265 | 72030 | 76024 | 80184 | 83449 | 87380 | |
13 | Hourly | 32.51 | 34.29 | 36.16 | 38.11 | 40.26 | 42.43 | 44.17 | 46.25 |
Annually | 67620 | 71323 | 75212 | 79268 | 83740 | 88254 | 91873 | 96200 | |
14 | Hourly | 35.74 | 37.78 | 39.81 | 41.97 | 44.34 | 46.81 | 48.75 | 51.03 |
Annually | 74339 | 78582 | 82804 | 87297 | 92227 | 97364 | 101400 | 106142 | |
15 | Hourly | 39.27 | 41.48 | 43.82 | 46.23 | 48.79 | 51.47 | 53.58 | 56.10 |
Annually | 81681 | 86278 | 91145 | 96158 | 101483 | 107057 | 111446 | 116688 | |
16 | Hourly | 43.29 | 45.70 | 48.21 | 50.92 | 53.71 | 56.79 | 59.12 | 61.89 |
Annually | 90043 | 95056 | 100276 | 105913 | 111716 | 118123 | 122969 | 128731 | |
17 | Hourly | 47.70 | 50.33 | 53.15 | 56.08 | 59.23 | 62.53 | ||
Annually | 99216 | 104686 | 110552 | 116646 | 123198 | 130062 | |||
18 | Hourly | 52.57 | 55.48 | 58.61 | 61.83 | 65.25 | 68.90 | ||
Annually | 109345 | 115398 | 121908 | 128606 | 135720 | 143312 |
Schedule E-2
Range | Minimum | Maximum | |
41 | Hourly | 16.23 | 51.97 |
Annually | 33758 | 108097 | |
42 | Hourly | 17.89 | 57.38 |
Annually | 37211 | 119350 | |
43 | Hourly | 19.70 | 63.19 |
Annually | 40976 | 131435 | |
44 | Hourly | 21.73 | 69.04 |
Annually | 45198 | 143603 | |
45 | Hourly | 24.01 | 75.38 |
Annually | 49941 | 156790 | |
46 | Hourly | 26.43 | 82.38 |
Annually | 54974 | 171350 | |
47 | Hourly | 29.14 | 89.91 |
Annually | 60611 | 187012 | |
48 | Hourly | 32.14 | 98.08 |
Annually | 66851 | 204006 | |
49 | Hourly | 35.44 | 105.90 |
Annually | 73715 | 220272 |
(C) As used in this section:
(1) "Exempt employee" means a permanent full-time or permanent part-time employee paid directly by warrant of the director of budget and management whose position is included in the job classification plan established under division (A) of section 124.14 of the Revised Code but who is not considered a public employee for the purposes of Chapter 4117. of the Revised Code. "Exempt employee" also includes a permanent full-time or permanent part-time employee of the secretary of state, auditor of state, treasurer of state, or attorney general who has not been placed in an appropriate bargaining unit by the state employment relations board.
(2) "Base rate of pay" means the rate of pay established under schedule E-1 of this section, plus the supplement provided under division (E) of section 124.181 of the Revised Code, plus any supplements enacted into law that are added to schedule E-1 of this section.
Last updated September 26, 2022 at 1:57 PM
Available Versions of this Section
- July 17, 2009 – House Bill 1 - 128th General Assembly [ View July 17, 2009 Version ]
- September 29, 2015 – House Bill 64 - 131st General Assembly [ View September 29, 2015 Version ]
- September 28, 2016 – House Bill 390 - 131st General Assembly [ View September 28, 2016 Version ]
- September 13, 2018 – Amended by House Bill 292 - 132nd General Assembly [ View September 13, 2018 Version ]
- September 30, 2021 – Amended by House Bill 110 - 134th General Assembly [ View September 30, 2021 Version ]
- April 3, 2023 – Amended by House Bill 462 - 134th General Assembly [ View April 3, 2023 Version ]
- July 1, 2023 – Amended by House Bill 23 - 135th General Assembly [ View July 1, 2023 Version ]